1
4-Enny Youngman 5.00 2.90 2.30 18180
10-Sauce Two K 3.50 2.60 7197
7-Snazzy Hot Rod 3.10 4124
EXACTOR (4-10) paid 12.20, pool 22982
TRIACTOR (4-10-7) paid 48.80, pool 27554
1 MILE, TROT, PURSE $18,000.
GENERAL BROCK TROTTING SERIES - 1ST LEG - 4 YEAR OLDS.
NON-WINNERS 3 RACES OR $50,000 LIFETIME AS OF OCTOBER 31, 2007.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
4 Enny Youngman 3 1/1H 1/1 2/2Q 2/NK 1/4Q 1:55.1 28.3 M Baillargeon 1.50* B Baillargeon
10 Sauce Two K 9 5/7T 2@/1 1/2Q 1/NK 2/4Q 1:56 29.4 J Moiseyev 1.85 D Mccall
7 Snazzy Hot Rod 6 2/1H 3/1T 4/4 3X/2Q X3/4H 1:56 29 J Jamieson 8.25 K Oreilly
3 Northern Mistral 2 7/12 7/8 7/7H 5/7Q 4/8Q 1:56.4 29.1 Ja Brewer 22.15 Ro Waples Jr
6 Amy Atom 5 8/14Q 8/10T 9/9Q 6/9H 5/10H 1:57.1 29.1 Ra Waples 18.90 F Hoffman
9 Logan Aas 8 4@/6Q 5@/5 3@/3Q 4/5T 6/10T 1:57.2 30.3 M Saftic 24.75 T Macdonnell
8 Summerhill Duke 7 9/16Q 9/13 8@/8Q 7/10Q 7/13Q 1:57.4 30 K Oliver 70.15 D Holliday
2 Senor Lavec 1 6/9T 6@/7 6@/6H 9/11T 8/19 1:59 31.3 Ph Hudon 51.80 M Paulic
5 Southwind Renata 4 3/4Q 4/3H 5X/5H X8X/10H X9/22 1:59.3 32.2 R Zeron 4.20 A Wolden
1 Sakic Seelster SCRATCHED - VET(SICK)
Time: 27.3, 57.1, 1:26.1, 1:55.1 (Temperature: 8, Condition: FT, Variant: 0)
Judges List: Sakic Seelster-VET
1st Enny Youngman (b,g,4 - Enjoy Lavec-That Fabulous Face-Valley Victory)
Owner: C Tremblay Holding Inc,Brossard,QC-Benoit O Baillargeon,Rockwood,ON
2nd Sauce Two K (br,g,4 - Valley Victor-Colors Of The Wind-Master Willie)
Owner: Fabulous Farms LLC,Glen Ridge,NJ
3rd Snazzy Hot Rod (b,h,4 - Mr Lavec-Smilin Matty-Balanced Image)
Owner: Devos Stables-Clarence V Devos,Langton,ON
2
6-Mary Mary 24.70 9.60 5.70 19891
5-Enchant Me 6.30 4.60 8125
4-Sweet Thang 3.30 4501
DAILY DOUBLE (4-6) paid 75.70, pool 9057
EXACTOR (6-5) paid 136.10, pool 21778
TRIACTOR (6-5-4) paid 480.60, pool 27568
1 MILE, PACE, PURSE $9,000.
FILLIES & MARES, CLAIMING $8,000. ALLOWANCES FOR AGE.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Mary Mary 6 4/4H 3/3H 4/3T 4/2Q 1/H 1:56.2 28 Ra Waples 11.35 C Fuller
5 Enchant Me 5 6/9T 4@/5Q 2@/T 2/H 2/H 1:56.2 28.3 L Ouellette 4.60 J Roegner
4 Sweet Thang 4 1/1Q 1/1H 1/T 1/H 3/H 1:56.2 28.4 Ph Hudon 4.45 L Silverthorne
10 Earna Blessing 9 9/15Q 7/8Q 8/7T 6/6T 4/2H 1:56.4 27.3 Ja Brewer 43.40 J Brewer
1 Supreme Miss 1 5/8 5/5Q 6/6 5/5Q 5/3Q 1:57 28.1 A Byron 13.45 J Parry
3 Lucky Belle 3 3/2H 2/1H 3/2 3/2 6/4Q 1:57.1 29.1 D Langstone 6.70 T Osullivan
2 Presidential Win 2 8/13H 8@/9 7@/7 7/9Q 7/14Q 1:59.1 30.1 M Saftic 3.70 W Henry
8 Iras Lucky Lady 7 2@X/1Q 9@/11H 9@X/9Q 9/14H 8/17 1:59.4 30.2 R Zeron 2.70* R Moreau
9 Legal Wish 8 7/11H 6@/7 5@/5Q 8/10H 9/22 2:00.4 32.1 M Baillargeon 15.95 P Taylor
7 Mate For Life SCRATCHED - VET(LAME)
Time: 27.2, 58, 1:27.3, 1:56.2 (Temperature: -8, Condition: FT, Variant: 0)
Judges List: Mate For Life-VET
1st Mary Mary (br,m,9 - Albert Albert-Mary Lyn Herbert-Run The Table)
Owner: Memory Lane Stables,Scarborough-Cory Fuller,Angus,ON
2nd Enchant Me (b,m,5 - Artiscape-Ruffled Velvet-Niatross)
Owner: Jessica L Roegner,Linden,MI
3rd Sweet Thang (b,m,5 - Artistic-Silver Shopper-No Nukes)
Owner: Jefrey A Schell-Linda Yakiwchuk-Leanne N Silverthorne,Dundas,ON
3
1-Y Chance It 6.80 5.50 4.40 28167
3-Tyrone Spitn Image 7.30 4.70 10502
7-San Pail 4.10 4958
EXACTOR (1-3) paid 48.90, pool 29278
TRIACTOR (1-3-7) paid 310.80, pool 35399
WIN THREE (1-6-1) paid 177.85, pool 5804
1 MILE, TROT, PURSE $26,000.
NW $27,000 (FM $27,500) LAST 6 STARTS. AE: OPT. CLM. $60,000.
AE: NW 5 (FM 6) RACES OR $120,000 (FM $150,000) LIFETIME.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Y Chance It 1 5/7Q 1/2Q 1/4H 1/4T 1/2T 1:54.3 28.2 R Fritz 2.40* R Oneill
3 Tyrone Spitn Image 3 7/9 7@/8Q 5@/7T 3/6Q 2/2T 1:55.1 27.2 R Zeron 5.75 R Zeron
7 San Pail 7 2/1H 3/3T 4/6Q 4/6H 3/4 1:55.2 28 Ra Waples 11.60 R Hughes
5 Mystical Ryan 5 3/3H 4/5H 6/8Q 5/8Q 4/4H 1:55.2 27.3 M Baillargeon 2.50 B Baillargeon
6 Trace Of Class 6 8/11 8@/10H 7@/9T 7/10Q 5/7 1:56 27.4 K Oliver 5.05 G Johnson
9 Southwind Rome 9 1/1H 2/2Q 2/4H 2/4T 6/7T 1:56.1 29.1 J Jamieson 12.25 P Wellwood
4 King Covenant 4 6@/8T 5@/6Q 3@/6 6/9 7/11H 1:56.4 29.2 Ja Brewer 23.55 R Fellows
2 Lance Hall 2 4/5H 6/7 8/10T 8/12 8/12Q 1:57 28.3 C Christoforou 26.20 C Christoforou
8 Night Shade 8 9@/12 X9@X/14 X9@/DIS 9/DIS 9/DIS R Mayotte 10.75 T Osullivan
Time: 27.2, 57.3, 1:26.1, 1:54.3 (Temperature: -8, Condition: FT, Variant: 0)
1st Y Chance It (b,g,9 - Yentls Image-Fannies Biggal Two-Super Pleasure)
Owner: Ronald C Oneill,Cambridge-Paul J Larrabee,Freelton-Lynda J Franklin,Ingersoll,ON
2nd Tyrone Spitn Image (b,g,6 - Balanced Image-Showee-King Conch)
Owner: Rick Zeron Stables,Oakville,ON-Joe Arcaro,Laval,QC-Larocque Racing Stb Inc,Thornhill-Robert Clairmont And Sons,Burlington,ON
3rd San Pail (br,g,4 - San Pellegrino-Village Beauty-Balanced Image)
Owner: Glenn Van Camp,Port Perry-Rodney M Hughes,Dunsford,ON
4
6-Serious Camotion 9.90 3.80 3.20 21423
2-Watoozie Girl 2.90 2.60 9614
3-Lily The Pink 5.20 5201
EXACTOR (6-2) paid 25.70, pool 25491
TRIACTOR (6-2-3) paid 113.20, pool 33097
WIN THREE (6-1-6) paid 474.80, pool 3243
1 MILE, PACE, PURSE $15,000.
FILLIES & MARES, 3 & 4 YEAR OLDS, NW 1 RACE (PURSE $6,000 OR LESS
EXCLUDED) OR $7,000 LIFE. NO ALLOWANCES. AE: NA $585 PER START IN 2007-08.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Serious Camotion 6 7/11H 7@/6H 5@@/4H 2/1 1/1Q 1:56 27.4 M Saftic 3.95 G Barr
2 Watoozie Girl 2 2/1H 1/1 2/1H 3/1H 2/1Q 1:56.1 28.3 A Byron 1.15* B Lee
3 Lily The Pink 3 5/7Q 2@/1 1/1H 1/1 3/1T 1:56.2 29 R Zeron 6.60 A Montini
1 Astreos Delight 1 3/3T 4/3Q 6/4T 5/4Q 4/3Q 1:56.3 28.1 J Jamieson 4.65 J Burns
8 Future Camotion 8 1/1H 3/1H 3/3 4/2T 5/3H 1:56.3 28.3 Ph Hudon 28.40 D Lowes
9 Phoenix Bearcat 9 9/15T 9/11Q 9@/7T 8/7 6/5T 1:57.1 28.1 Ja Brewer 93.40 W James
7 Allamerican Mystic 7 8/13T 8/9Q 8/6T 9/7Q 7/6H 1:57.1 28.2 M Baillargeon 11.95 B Wallace
5 Goldenpedia 5 4/5Q 6/5 7@/6Q 6/5 8/7T 1:57.3 29 L Ouellette 20.20 M Hales
4 Ithinkyourinmyway 4 6/9H 5@/4 4@/3Q 7/6Q 9/14H 1:58.4 30.4 K Oliver 13.45 J Sundeen
15 Santa Fe Yankee SCRATCHED - VET(SICK)
Time: 27.2, 58, 1:27.2, 1:56 (Temperature: -8, Condition: FT, Variant: 0)
Judges List: Santa Fe Yankee-VET
1st Serious Camotion (b,f,3 - Camotion-Victorious Killean-Run The Table)
Owner: Tony P Aarts,Putnam,ON
2nd Watoozie Girl (b,f,3 - His Alibi-Big Guys Lady-Towners Big Guy)
Owner: Alan L White,Fountain City-Douglas J Rideout,Winchester,IN-Kevin A Rideout,Shelburne,ON
3rd Lily The Pink (br,m,4 - Rustler Hanover-Art Amour-Artsplace)
Owner: Meg J Crone,Cambridge,ON
5
10-Windsun Lane 3.20 2.80 2.20 17742
8-Bertorico 4.50 3.00 6602
3-Neely Dunn 3.00 3942
EXACTOR (10-8) paid 15.70, pool 18260
SUPERFECTA (10-8-3-2) paid 139.10, pool 18360
TRIACTOR (10-8-3) paid 51.00, pool 21771
WIN THREE (1-6-10) paid 37.90, pool 3451
1 MILE, TROT, PURSE $18,000.
GENERAL BROCK TROTTING SERIES - 1ST LEG - 4 YEAR OLDS.
NON-WINNERS 3 RACES OR $50,000 LIFETIME AS OF OCTOBER 31, 2007.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
10 Windsun Lane 10 6/10Q 6@/8H 7@/6H 5/3T 1/3Q 1:55.4 27.1 R Zeron 0.60* R Zeron
8 Bertorico 8 2/1H 2/T 2/1H 2/T 2/3Q 1:56.2 28.4 A Macdonald 7.50 N Boyd
3 Neely Dunn 3 3/3T 1@/T 1/1H 1/T 3/4T 1:56.4 29.2 L Ouellette 7.40 P Henriksen
2 En Controle 2 4/6Q 4@/5 3@/2T 3/2T 4/5T 1:57 29 M Camirand 31.10 M Camirand
9 Windsong Donovan 9 1@/1H 3/3Q 4/3H 4/3Q 5/6H 1:57 29 W Hardy 111.25 W Hardy
1 Huckster 1 5/8Q 5@/6T 5@/4H 6/4 6/7T 1:57.2 29.1 C Christoforou 43.25 T Macdonnell
4 Dominant Image 4 7/12Q 7/10Q 6/5H 7/5H 7/9Q 1:57.3 29.1 M Baillargeon 28.20 R Montgomery
5 Matriarch 5 9/16Q 9/13T 8/7T 8/7H 8/10H 1:57.4 28.4 M Saftic 14.10 T Nadhazi
6 Renaissance Man 6 8/14Q 8@/11 9@@/8 X10/13 9/DIS J Jamieson 4.60 P Wellwood
7 Bally Vaughan 7 10/18 10/15T 10@/9T X9/12T 10/DIS R Mayotte 103.25 R Bourgeois
Time: 27.4, 57.3, 1:27.2, 1:55.4 (Temperature: -8, Condition: FT, Variant: 0)
Judges List: Renaissance Man-BREAKS
1st Windsun Lane (br,g,4 - Lindy Lane-Lady D Kosmos-Royal Troubador)
Owner: Rick Zeron Stables,Oakville-Springhill Trading Inc,Richmond Hill,ON
2nd Bertorico (b,g,4 - Lindy Lane-Berto Baby-Garland Lobell)
Owner: Susan L Hutton,Burlington,ON
3rd Neely Dunn (b,h,4 - Andover Hall-Armbro Gaelic-Dream Of Glory)
Owner: Raneri Farms,Greensburg,PA
6
3-Cr Angel Eyes 40.20 12.00 7.80 18254
1-Honorables Champ 9.00 4.00 7606
5-Julies Operator 2.60 3625
EXACTOR (3-1) paid 464.30, pool 19638
TRIACTOR (3-1-5) paid 940.40, pool 26972
1 MILE, PACE, PURSE $9,500.
FILLIES & MARES, CLAIMING $10,000. ALLOWANCES FOR AGE.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Cr Angel Eyes 3 6/10H 4@/4H 1/3H 1/2T 1/1Q 1:54.1 29.3 R Mayotte 19.10 J Nicholson
1 Honorables Champ 1 7/12T 7@/8 4@/5Q 4I/4Q 2/1Q 1:54.2 28.4 J Jamieson 6.35 G Bond
5 Julies Operator 4 4/6T 5/5H 2@/3H 2/2T 3/1T 1:54.3 29.2 Ra Waples 1.20* D Marfisi
2 Anything But Plain 2 3/4Q 1/1H 3/4Q 3/3T 4/2Q 1:54.3 29.1 Ja Brewer 3.05 S Spencer
7 Galaxy Any Size 6 2/2 3/3H 7/8T 6/7T 5/3H 1:54.4 28.2 M Saftic 4.15 R Auciello
10 Townline Rosanna 8 8/15 8@/9T 6@/8Q 7/8 6/3H 1:54.4 28.3 R Zeron 13.65 J Brewer
6 Ruby Falcon 5 1/2 2/1H 5/6T 5/7 7/5H 1:55.1 29.1 P Sheppard 25.10 R Howie
9 Sparetime Ruthie 7 5/8T 6/7Q 8@/10 8/9H 8/6 1:55.2 28.4 A Macdonald 36.25 N Boyd
4 Brooklets Wildfire SCRATCHED - VET(SICK)
8 Iliketomuvitmuvit SCRATCHED - VET(SICK)
Time: 26.4, 56.4, 1:24.3, 1:54.1 (Temperature: -8, Condition: FT, Variant: 0)
Galaxy Any Size claimed for $12,500. Julies Operator claimed for $12,500.
Judges List: Brooklets Wildfire-VET, Iliketomuvitmuvit-VET
1st Cr Angel Eyes (b,m,5 - Camluck-Crew Angel-Abercrombie)
Owner: Synerco Ventures Inc,Toronto,ON
2nd Honorables Champ (b,m,5 - Twin B Champ-Honorable Hanover-Big Towner)
Owner: Gary C Bond,Acton,ON
3rd Julies Operator (br,m,5 - Armbro Operative-Stormin Julie-Storm Damage)
Owner: Aaron D Waxman,Brantford,ON
7
6-Letsjustalkaboutme 9.10 3.70 3.00 21115
7-Hulk Logan 4.20 2.80 6892
4-Son Of Paige 2.30 4047
EXACTOR (6-7) paid 45.40, pool 18307
TRIACTOR (6-7-4) paid 95.20, pool 26844
WIN THREE (10-3-6) paid 211.50, pool 2596
PICK 4 (6-10-3-6) paid 1114.10, pool 32052
1 MILE, TROT, PURSE $18,000.
GENERAL BROCK TROTTING SERIES - 1ST LEG - 4 YEAR OLDS.
NON-WINNERS 3 RACES OR $50,000 LIFETIME AS OF OCTOBER 31, 2007.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
6 Letsjustalkaboutme 6 9@/10Q 7@/6 6@/4 5/3Q 1/NK 1:56.1 28.2 M Saftic 3.55 R Laarman
7 Hulk Logan 7 1/1T 3/1T 3/1T 4/2 2/NK 1:56.1 28.4 Ra Waples 3.50 R Mcintosh
4 Son Of Paige 4 6/7Q 5@/4Q 4@/2H 3/1H 3/H 1:56.1 28.4 J Jamieson 1.65* S Bossence
1 Twin B Rawley 1 4/5Q 2@/1T 2@/T 2/H 4/1 1:56.2 29.1 G Mcknight 8.90 W Mcneil
8 Koekemoer 8 7@/8T 8/7H 8@/5T 7/5H 5/4 1:57 28.4 C Christoforou 23.10 D Mccall
5 Zing 5 2/1T 4/3T 5/3H 6/4 6/4H 1:57 29.2 R Zeron 10.95 M Keeling
2 Cheers To Chip 2 3/3T 6/5T 7/5T 8/6H 7/6 1:57.2 29.1 L Ouellette 23.85 C Beaver
3 Short Iron 3 8/9H 9@/10Q 9/8 9/8H 8/7 1:57.3 29 R Mayotte 23.95 R Mayotte
9 Nate K 9 5@/5H 1/1T 1/T 1X/H X9/8T 1:58 31 Ph Hudon 11.25 S Kerwood
14 Theshowisfree SCRATCHED - JUDGES
Time: 28.1, 58.1, 1:27, 1:56.1 (Temperature: -8, Condition: FT, Variant: 0)
Judges List: Theshowisfree-BREAKS
1st Letsjustalkaboutme (b,m,4 - Self Possessed-Armbro Talk-S Js Photo)
Owner: Melvin Hartman,Ottawa,ON
2nd Hulk Logan (b,h,4 - Muscles Yankee-Savvy Yankee-Balanced Image)
Owner: Robert McIntosh Stables Inc,Windsor,ON-Peninsula Farm Inc,Lexington,KY
3rd Son Of Paige (b,g,4 - Angus Hall-Paige Seelster-Super Pleasure)
Owner: Stephen E Bossence,London-Max Berketa,Etobicoke-Ian P Fromowitz,Richmond Hill-Kelly A Heafey,Toronto,ON
8
3-Blessednbeloved 5.80 3.60 2.70 23265
1-Shes Got Go 3.30 2.40 834
8-Joyous Occasion 4.10 5271
EXACTOR (3-1) paid 16.10, pool 21002
SUPERFECTA (3-1-8-5) paid 605.65, pool 20653
TRIACTOR (3-1-8) paid 116.50, pool 24538
WIN THREE (3-6-3) paid 565.85, pool 2307
1 MILE, PACE, PURSE $19,000.
FILLIES & MARES, 5 YEAR OLDS & YOUNGER, NW 2 RACES OR $38,500 LIFETIME.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Blessednbeloved 3 4@/4Q 1/2H 1/1Q 1/2H 1/1T 1:54.4 28.1 J Jamieson 1.90 W Elliott
1 Shes Got Go 1 5/6T 6@/6T 4@/2T 4/3Q 2/1T 1:55.1 28 C Christoforou 1.75* K Mcmaster
8 Joyous Occasion 8 3/3Q 5/6Q 6/5 6/5H 3/2H 1:55.1 27.3 Ja Brewer 11.55 J Ainsworth
5 Maidofsteel De Vie 5 7/10T 8/10Q 8/6T 8/7 4/3H 1:55.2 27.2 L Ouellette 44.30 A Fair
2 Digit 2 6/9Q 7@/9 7@/5H 7/5T 5/3H 1:55.2 27.4 K Oliver 43.20 W Adams
4 Cal West 4 1/1T 2/2H 3/1T 3/2T 6/3T 1:55.3 28.3 M Baillargeon 5.70 A Fair
6 Billiondollarbeach 6 2/1T 4/4Q 5/3H 5/4Q 7/4 1:55.3 28.2 M Saftic 5.90 S Doyle
9 Real Jenna 9 9/15Q 9@/11Q 9/9Q 9/9Q 8/5H 1:55.4 27.2 G Mcknight 29.50 W Mcneil
7 Honey Creek 7 8/12T 3@/4 2@/1Q 2/2H 9/6 1:56 29.1 Ph Hudon 21.45 J Sundeen
10 Escaping Beauty 10 10/17H 10@/13T 10/11Q 10/12Q 10BE/13Q 1:57.2 28.3 R Mayotte 127.50 G Rollings
Time: 28.1, 58.2, 1:26.3, 1:54.4 (Temperature: -8, Condition: FT, Variant: 0)
1st Blessednbeloved (b,m,4 - Camluck-Tattoo Hanover-Abercrombie)
Owner: Canamerica Capital Corp,Milton-David S Ramsay,Toronto-Hyatt Holdings Inc,Milton,ON
2nd Shes Got Go (b,m,4 - The Panderosa-Condo Queen-Cams Card Shark)
Owner: McMaster Stables Inc,Guelph,ON
3rd Joyous Occasion (b,m,4 - Cape Crusader-Joes Feather-Jate Lobell)
Owner: William J Boden,Vancouver,BC
9
3-Reve D Amerik 8.30 4.20 2.70 21534
4-Texas Photo 8.30 3.90 7934
6-Armbro Chronicle 2.50 3902
EXACTOR (3-4) paid 85.80, pool 15288
TRIACTOR (3-4-6) paid 203.70, pool 22114
WIN THREE (6-3-3) paid 97.15, pool 3298
S7 6 OF 7 528.10 3600 C/O 18364
1 MILE, TROT, PURSE $45,000.
OPEN.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
3 Reve D Amerik 3 4/5H 4@/4H 1@/1H 1/4 1/2Q 1:53.2 28.2 M Baillargeon 3.15 B Baillargeon
4 Texas Photo 4 5/7Q 5@/6Q 4@/3T 2/4 2/2Q 1:53.4 28 C Christoforou 9.65 K Klages
6 Armbro Chronicle 6 7/12H 6@/8Q 6@/5Q 4/5Q 3/3 1:54 28 M Saftic 2.80 K Baker
7 Striking Lyric 7 2/1H 3/2H 5/4T 6/6T 4/4 1:54.1 28.1 J Jamieson 12.40 J Stutzman
2 Abbey Road C 2 1/1H 2/1Q 3/3 5/6Q 5/4 1:54.1 28.3 K Jones 4.75 K Jones
1 Chick N Tell 1 3/3H 1@/1Q 2/1H 3/4T 6/7 1:54.4 29.3 K Oliver 2.15* S Doyle
5 Its A Fact Jack 5 6/10Q 7/13T 7/25 7/DIS 7/DIS R Zeron 19.20 R Moreau
Time: 27.1, 56.3, 1:25, 1:53.2 (Temperature: -8, Condition: FT, Variant: 0)
Judges List: Its A Fact Jack-PERFORMANCE
1st Reve D Amerik (b,g,6 - Fill V-Jaime Lamerique-Coktail Jet)
Owner: Germaine Ravary-Madeleine Lefebvre,Les Cedres,QC
2nd Texas Photo (b,g,6 - S Js Photo-Texas Winner-American Winner)
Owner: J D Snyder Jr,Media,PA
3rd Armbro Chronicle (b,g,6 - Self Possessed-Pat Honey-Balanced Image)
Owner: Kent R Baker,Coldwater-Cal R Patterson,Wasaga Beach-E Wayne Smith-Randy A Fielder,Coldwater,ON
10
9-Back From The Past 51.20 24.10 10.90 31981
7-Wyns Option 8.50 4.80 11885
5-Presidential Kid 3.10 5717
EXACTOR (9-7) paid 438.20, pool 32766
TRIACTOR (9-7-5) paid 2730.60, pool 49859
WIN THREE (3-3-9) paid 414.80, pool 3947
1 MILE, PACE, PURSE $13,000.
CLAIMING HANDICAP $15,000 TO $18,000. ALLOWANCES FOR AGE & SEX.
POSITIONS DRAWN TO PRICE.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
9 Back From The Past 9 9@/11 6@/5H 4@/2Q 2/1H 1/NS 1:54.2 28.1 M Saftic 24.60 R Fellows
7 Wyns Option 7 6@/6T 2@/1 2@/Q 1/1H 2/NS 1:54.2 28.3 Ph Hudon 9.25 D Girard
5 Presidential Kid 5 2/Q 3/1T 3/1T 4/3 3/2Q 1:54.4 28.3 A Byron 4.50 D Menary
1 Arts Ticket 1 7/7Q I8@@/8 8@@/5Q 6/4H 4/2H 1:54.4 28 R Zeron 8.50 R Zeron
3 The Usual Suspect 3 4/4 5/5Q 7/5 8/6 5/3Q 1:55 28.1 Ja Brewer 54.80 S Spencer
2 Pilgrims Place 2 3/2H 4/3T 5/3Q 7/4T 6/4 1:55.1 28.4 R Mayotte 35.80 H Ceelen
6 Gotapikapoketortwo 6 5/5H 7@/7 6@@/3T 5/4Q 7/7H 1:55.4 29.1 J Jamieson 7.55 S Robinson
4 Camataram 4 1@/Q 1/1 1/Q 3/2H 8/11T 1:56.4 31 Ra Waples 1.40* C Coleman
8 Bryant 8 8@/9 X9@@/9 9/12H 9/14 9/17 1:57.4 29.3 L Ouellette 3.75 K Mcmaster
Time: 27.2, 57.1, 1:25.4, 1:54.2 (Temperature: -8, Condition: FT, Variant: 0)
1st Back From The Past (b,h,8 - Life Sign-Angels Share-Die Laughing)
Owner: Brian C & Lillian E Ladner-Keith D Pigot-Kevin J Ladner,Charlottetown,PE
2nd Wyns Option (b,g,6 - Rustler Hanover-Ash Can Wyn-Bret Hanover)
Owner: Danny Girard-Marie Eve Robitaille,Cambridge,ON
3rd Presidential Kid (b,g,8 - Presidential Ball-Dream On Sister-Big Towner)
Owner: Denis R Breton-Paul J Narciso,Welland-Jesse Jess Stables,Thorold-Poppa Hug Stables,Burlington,ON
11
8-First Draw 5.70 3.70 2.80 30556
2-Autumn Magic 6.40 3.50 12185
3-Jill And Wendy 4.00 4786
DAILY DOUBLE (9-8) paid 294.40, pool 12122
EXACTOR (8-2) paid 43.80, pool 32696
SUPERFECTA (8-2-3-9) paid 1294.30, pool 28850
TRIACTOR (8-2-3) paid 187.70, pool 41614
WIN THREE (3-9-8) paid 721.70, pool 5886
1 MILE, PACE, PURSE $17,000.
FILLIES & MARES, 4 YEAR OLDS & YOUNGER, NW 2 RACES OR $16,500 LIFETIME.
AE: AE: NA $1,280 PER START IN 2007-08.
Last
Horse PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
8 First Draw 8 1/2H 1/1H 1/3Q 1/3 1/HD 1:55.2 28.3 J Jamieson 1.85* C Jamieson
2 Autumn Magic 2 3/4Q 3/3Q 3/5 3/4H 2/HD 1:55.2 27.3 C Christoforou 7.40 H Holland
3 Jill And Wendy 3 2/2H 2/1H 2/3Q 2/3 3/1 1:55.3 28.1 M Saftic 6.15 G Hill
9 Dynapedia 9 5/6T 5/5 5/6T 4/6Q 4/2H 1:55.4 27.3 L Ouellette 13.50 M Hales
1 Bella Bambina 1 6/9 6/6T 7/8H 6/8 5/3Q 1:56 27.3 M Baillargeon 18.70 R Auciello
6 Michelles Idea 6 8/12T 8/9 8/10Q 8/10H 6/3Q 1:56 27.1 Ra Waples 8.05 I Reid
4 Baubles N Gems 4 7/10T 7@/7 6@/7T 7/8T 7/7 1:56.4 28.2 Ph Hudon 7.85 K Oreilly
5 Facetious Gal 5 4@/4H 4@/4H 4@/5T 5/7Q 8/8Q 1:57 29 Ja Brewer 3.35 P Taylor
7 Willys Filly 7 9/15 9@/11Q 9@/11 9/11T 9/13 1:58 29 K Oliver 35.00 J Gouveia
10 Kiss Quietly SCRATCHED - VET(SICK)
Time: 27.3, 57.4, 1:26.4, 1:55.2 (Temperature: -8, Condition: FT, Variant: 0)
Judges List: Kiss Quietly-VET
1st First Draw (b,f,3 - Art Major-Western Duel-Western Hanover)
Owner: Carl R Jamieson,Princeton-Thomas Kyron,Toronto-Joanne M Morrison,Beeton,ON
2nd Autumn Magic (b,f,3 - Jennas Beach Boy-Swinging Rita-Sweet Meadow Doc)
Owner: Corrine R Ryan,Mississauga,ON-Jack S Gray,Lebanon,KY
3rd Jill And Wendy (b,m,4 - Northern Luck-Lady Is A Champ-Armbro Getty)
Owner: Anthony D Davis,London,ON
Total Handle: $1,149,189
(Not Official CPMA Information)