|
Winner's Circle Selections
|
FlashNet Help
|
USTA Entries & Results
|
|
|
|
|
|
|
Woodbine - Thursday, February 21, 2008
|
|
|
|
|
POWER
|
SPEED
|
7 SNAZZY HOT ROD 87.9
4 ENNY YOUNGMAN 86.5
5 SOUTHWIND RENATA 86.4
|
4 ENNY YOUNGMAN 96
7 SNAZZY HOT ROD 96
10 SAUCE TWO K 93
|
|
CLASS
|
PACE
|
7 SNAZZY HOT ROD 93
9 LOGAN AAS 90
4 ENNY YOUNGMAN 90
|
10 SAUCE TWO K 1.1
1 SAKIC SEELSTER 1.5
4 ENNY YOUNGMAN 3.0
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 SAKIC SEELSTER 1 -15 8/1 H 82.6 89 88 1.8 1.5 1.4 1.5 8
2 SENOR LAVEC 2 -5 25/1 H 77.2 81 83 Up 3.5 3.9 4.6 4.4 10
3 NORTHERN MISTRAL 3 -2 15/1 79.7 90 89 5.2 5.0 4.8 3.5 10
4 ENNY YOUNGMAN 4 -20 2/1 H 86.5 96 90 2.6 3.0 3.1 2.4 10
5 SOUTHWIND RENATA 5 44 7/1 L H 86.4 90 90 3.9 4.0 3.6 3.2 10
6 AMY ATOM 6 46 10/1 76.8 80 82 Up 4.7 4.5 4.3 3.8 10
7 SNAZZY HOT ROD 7 1 7/1 87.9B 96 93 3.9 3.3 2.9 3.3 10
8 SUMMERHILL DUKE 8 -28 15/1 80.2 86 87 Up 4.5 4.7 5.0 4.6 10
9 LOGAN AAS 9 -26 8/1 82.9 92 90 5.1 4.9 4.7 4.1 10
10 SAUCE TWO K 10 -53 5/2 L 84.8 93 84 1.9 1.1 1.3 1.4 9
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 17 WDB 93 N/A N/A DNF 24 WDB 91 N/A 201.0 34.0 8-27 34 MOH N/A N/A 202.4 32.2 2-9
2 3 FLMD 82 83 203.6 31.9 1-hd 10 FLMD 85 79 203.1 31.4 4-9½ 17 WDB 87 79 201.2 31.2 7-13
3 10 WDB 92 90 158.8 30.7 5-2¾ 17 WDB 90 94 157.1 28.5 3-5¼ 27 WDB 89 88 157.9 29.7 3-4½
4 10 WDB 95 99 156.5 29.8 2-1½ 19 WDB 93 94 156.5 28.4 2-½ 24 WDB 91 94 155.6 28.3 1-3¾
5 12 WDB 91 86 200.6 31.2 4-6 31 WDB 90 90 156.4 29.4 2-ns 38 WDB 89 63 203.2 30.9 7-23
6 7 WDB 84 61 203.1 35.1 6-16 14 WDB 79 78 200.9 30.2 3-4½ 28 WDB 84 75 200.8 30.1 6-7
7 10 WDB 95 86 159.2 32.4 9-14 17 WDB 90 98 156.4 28.4 2-2 24 WDB 95 91 156.3 28.7 4-3¼
8 6 WDB 86 87 158.2 29.8 4-2¾ 13 WDB 88 84 158.5 29.5 9-6¼ 26 GEOD N/A N/A 200.0 29.7 2-3
9 10 WDB 95 95 157.2 30.1 4-5 17 WDB 94 90 157.9 28.7 4-5½ 24 WDB 93 90 156.4 29.4 3-2
10 12 WDB 91 91 159.4 31.1 1-1¾ 28 M 91 93 157.0 29.5 2-ns 35 M 89 92 156.8 29.4 1-¾
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Ouellette, Luc R 949- 12- 12- 12 .225 Dorion, John R 65- 15- 11- 9 .241 2- 50
2 Hudon, Phillip 902- 10- 10- 10 .191 Paulic, Mary A 62- 8- 8- 13 .168 0- 0
3 Brewer, Jason J 258- 6- 7- 12 .319 Waples, Ronald W Jr 85- 12- 13- 11 .229 7- 14
4 Baillargeon, Mario J 926- 12- 14- 11 .246 Baillargeon, Benoit O 311- 10- 18- 12 .240 511- 13
5 Zeron, Richard 942- 14- 12- 13 .283 Wolden, Anders L 260- 15- 10- 10 .239 0- 0
6 Waples, Randall W 1052- 13- 13- 14 .239 Hoffman, Fred 121- 8- 17- 12 .214 138- 9
7 Jamieson, Jody C 875- 16- 13- 13 .312 Oreilly, Kevin M 59- 10- 8- 5 .161 8- 25
8 Oliver, Keith R 380- 13- 10- 10 .196 Holliday, David L 96- 13- 6- 7 .187 0- 0
9 Saftic, Michael J 955- 12- 11- 14 .226 Macdonnell, Ted A 98- 12- 9- 12 .210 9- 33
10 Moiseyev, Jack G 668- 10- 13- 10 .206 Mccall, Darren James 155- 17- 21- 11 .323 6- 17
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 2- 0- 0- 0 0 13- 5- 2- 1 5465 1:56.4 WDB 29650 339 - 11
2 6- 1- 1- 0 1024 2:03.6 FLMD 19- 0- 3- 2 799 2:01.8 MOH 3000 2953 - 11
3 5- 0- 0- 2 1394 22- 4- 2- 1 1541 2:00.2 SAR 14486 4285 - 14
4 6- 1- 3- 0 6233 1:55.6 WDB 15- 4- 2- 0 3293 1:55.4 LEX 37400 1135 - 14
5 4- 1- 1- 0 6410 1:57.2 WDB 21- 7- 4- 2 3186 1:54.4 LEX 45640 2750 - 14
6 5- 0- 0- 1 408 26- 1- 5- 4 1249 2:00.2 WDB 6290 542 - 11
7 3- 0- 1- 0 2200 2:00.6 MOH 16- 4- 3- 1 6086 1:55.4 WDB 28082 2953 - 11
8 2- 0- 0- 0 760 16- 3- 3- 2 2607 1:57.4 MOH 7070 389 - 15
9 5- 1- 0- 2 4422 1:55.6 WDB 19- 6- 3- 1 2531 1:57.6 LEX 27358 3139 - 14
10 5- 4- 1- 0 9705 1:56.2 M 4- 4- 0- 0 3248 1:56.6 BMLP 11500 2143 - 14
|
|
|
|
|
POWER
|
SPEED
|
2 PRESIDENTIAL WIN 75.6
8 IRAS LUCKY LADY 75.4
5 ENCHANT ME 75.3
|
3 LUCKY BELLE 78
9 LEGAL WISH 77
7 MATE FOR LIFE 76
|
|
CLASS
|
PACE
|
9 LEGAL WISH 79
7 MATE FOR LIFE 78
10 EARNA BLESSING 78
|
4 SWEET THANG 1.7
3 LUCKY BELLE 1.8
1 SUPREME MISS 3.1
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 SUPREME MISS 1 -15 8/1 69.5 75 75 3.1 3.1 3.1 3.0 10
2 PRESIDENTIAL WIN 2 -5 5/1 75.6B 71 71 4.2 3.9 3.3 3.2 10
3 LUCKY BELLE 3 -2 7/1 L 68.7 78 76 2.0 1.8 2.3 2.6 10
4 SWEET THANG 4 -20 9/2 71.0 74 76 1.7 1.7 2.3 3.2 10
5 ENCHANT ME 5 44 10/1 L 75.3 75 77 Down 3.8 3.9 4.3 3.6 10
6 MARY MARY 6 46 8/1 71.3 71 75 3.5 3.6 4.1 3.0 10
7 MATE FOR LIFE 7 1 8/1 L 74.8 76 78 3.4 3.3 3.4 2.6 10
8 IRAS LUCKY LADY 8 -28 5/2 75.4 76 78 3.8 3.9 3.5 4.5 10
9 LEGAL WISH 9 -26 7/1 72.1 77 79 4.5 4.1 5.6 7.7 10
10 EARNA BLESSING 10 -53 15/1 L 68.5 72 78 7.9 7.5 7.1 7.8 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 12 GEOD 80 69 159.0 30.3 2-¾ 19 GEOD 74 73 157.3 30.1 3-3½ 26 GEOD 76 73 159.7 29.3 5-1½
2 7 WDB 74 N/A N/A SCR 14 WDB 75 73 157.8 27.9 1-1½ 21 WDB 80 67 157.5 30.4 8-13
3 7 WDB 78 66 158.0 31.5 9-12 21 WDB 77 73 156.4 28.3 6-3¾ 27 LEB 82 81 159.2 29.9 4-3
4 7 WDB 74 70 157.2 28.9 2-2 12 GEOD 80 69 158.8 30.8 1-¾ 26 GEOD 76 72 200.1 29.4 9-3½
5 11 SPCK 83 71 202.5 27.9 2-2¼ 18 SPCK 76 69 200.2 30.0 5-4 25 SPCK 80 76 201.5 30.5 5-2½
6 12 GEOD 80 63 200.5 30.7 6-8½ 19 GEOD 74 75 156.8 29.9 2-¾ 26 GEOD 74 N/A N/A SCR
7 7 FLMD 78 71 159.6 31.5 2-3¾ 14 FLMD 77 66 201.1 30.6 7-7¼ 21 FLMD 80 75 158.9 30.2 3-5½
8 7 WDB 74 69 157.4 28.6 3-3 14 WDB 75 72 158.1 28.4 2-1½ 21 WDB 77 72 156.4 28.7 7-4
9 7 WDB 78 55 200.2 32.5 10-24 35 WDB 80 N/A N/A SCR 42 WDB 79 N/A N/A 10-ds
10 7 WDB 74 63 158.7 28.7 7-9¼ 14 WDB 75 69 158.7 28.2 4-4¼ 41 MEA 78 73 158.5 30.7 8-5½
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Byron, Aaron 1148- 15- 15- 10 .238 Parry, Jeff J 123- 6- 12- 9 .157 44- 9
2 Saftic, Michael J 955- 12- 11- 14 .226 Henry, Wayne W 424- 14- 12- 13 .250 3- 33
3 Langstone, Darryl W 16- 13- 13- 0 .151 Osullivan, Tony J 184- 15- 11- 9 .241 13- 15
4 Hudon, Phillip 902- 10- 10- 10 .191 Silverthorne, Leanne N 98- 5- 5- 9 .108 10- 0
5 Ouellette, Luc R 949- 12- 12- 12 .225 Roegner, Jessica L 14- 14- 21- 14 .303 0- 0
6 Waples, Randall W 1052- 13- 13- 14 .239 Fuller, Cory 159- 4- 7- 8 .106 1- 0
7 Jamieson, Jody C 875- 16- 13- 13 .312 Crone, Meg J 56- 16- 14- 13 .281 0- 0
8 Zeron, Richard 942- 14- 12- 13 .283 Moreau, Richard 182- 16- 11- 10 .254 130- 15
9 Forward, Brad O 381- 12- 9- 11 .325 Taylor, Paul D 833- 23- 15- 14 .360 1- 0
10 Brewer, Jason J 258- 6- 7- 12 .319 Brewer, Jeffrey Mark 121- 8- 10- 9 .166 83- 8
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 4- 0- 1- 1 525 26- 2- 6- 2 714 1:55.4 GEOD 500 1317 - 12
2 5- 1- 0- 1 1310 1:57.8 WDB 9- 3- 0- 0 1237 1:59.0 GEOD 5260 4337 - 13
3 4- 1- 0- 0 373 2:00.4 LEB 39- 3- 10- 9 471 1:59.4 LEB 0 10861 - 16
4 5- 1- 1- 0 1000 1:58.8 GEOD 38- 2- 7- 5 899 1:55.2 SAR 2750 967 - 14
5 5- 2- 1- 0 602 1:58.2 SPCK 31- 4- 9- 2 427 1:57.0 HP 6300 6718 - 14
6 4- 0- 1- 1 448 31- 1- 1- 2 249 1:56.2 GEOD 0 6539 - 12
7 4- 0- 1- 1 481 27- 6- 2- 7 840 1:57.0 FLMD 800 7321 - 13
8 4- 0- 1- 1 1023 24- 6- 2- 6 1532 1:53.4 HM 4090 5320 - 14
9 3- 1- 0- 0 1667 1:57.0 WDB 10- 1- 0- 0 874 1:55.4 SAR 5850 2177 - 16
10 4- 0- 0- 0 180 35- 2- 0- 5 353 1:56.8 MEA 720 1774 - 12
|
|
|
|
|
POWER
|
SPEED
|
5 MYSTICAL RYAN 89.5
7 SAN PAIL 89.2
6 TRACE OF CLASS 89.1
|
8 NIGHT SHADE 100
9 SOUTHWIND ROME 98
1 Y CHANCE IT 98
|
|
CLASS
|
PACE
|
8 NIGHT SHADE 102
1 Y CHANCE IT 99
9 SOUTHWIND ROME 97
|
5 MYSTICAL RYAN 2.8
2 LANCE HALL 2.9
4 KING COVENANT 3.4
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 Y CHANCE IT 1 -15 7/2 88.7 98 99 4.3 4.0 3.9 4.5 10
2 LANCE HALL 2 -5 8/1 85.5 91 93 2.6 2.9 3.8 3.4 10
3 TYRONE SPITN IMAGE 3 -2 7/1 L 83.5 94 95 4.9 4.9 5.0 3.4 10
4 KING COVENANT 4 -20 6/1 L 82.5 93 92 3.7 3.4 3.4 2.9 10
5 MYSTICAL RYAN 5 44 3/1 L 89.5 96 96 2.7 2.8 3.0 2.5 10
6 TRACE OF CLASS 6 46 8/1 89.1 96 94 5.6 5.6 5.2 3.2 10
7 SAN PAIL 7 1 7/1 89.2 98 95 4.0 3.7 3.0 3.2 10
8 NIGHT SHADE 8 -28 8/1 L 84.2 100 102 5.5 5.1 5.3 4.6 10
9 SOUTHWIND ROME 9 -26 8/1 86.9 98 97 4.2 4.0 4.5 4.8 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 7 WDB 97 99 155.1 29.2 2-½ 14 WDB 97 98 156.9 28.7 6-5¼ 21 WDB 98 92 156.1 27.8 8-7¼
2 10 WDB 95 90 158.2 30.3 2-4¾ 19 WDB 92 91 157.1 29.4 2-2½ 27 WDB 92 88 158.1 30.2 2-1¼
3 7 WDB 97 95 155.8 28.3 5-4 21 WDB 98 N/A N/A SCR 38 WDB 95 95 156.5 29.6 2-1½
4 10 WDB 95 95 157.2 29.7 1-4¾ 31 WDB 97 92 156.1 29.2 6-5¼ 38 WDB 95 89 157.7 31.1 3-7½
5 7 WDB 97 100 155.0 28.6 1-½ 21 WDB 98 96 155.6 27.8 5-4¾ 31 WDB 92 94 155.8 29.2 1-1
6 7 WDB 97 96 155.7 27.7 4-3¼ 14 WDB 97 100 156.2 28.9 2-2 21 WDB 98 94 155.9 27.9 6-6¼
7 7 WDB 97 95 156.1 28.8 6-5¼ 14 WDB 97 99 156.5 29.6 4-3¼ 27 MOH N/A N/A 202.6 30.2 1-3
8 21 WDB 98 94 156.1 29.3 7-7¼ 33 WDB 104 N/A 200.8 35.6 10-31 40 WDB 103 96 155.5 27.4 5-5½
9 14 WDB 97 100 156.3 29.4 3-2¼ 21 WDB 98 96 155.4 27.9 3-3¾ 38 WDB 99 90 157.6 29.7 4-3
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Fritz, Randy A 654- 15- 14- 12 .252 Oneill, Ronald C 50- 14- 12- 10 .240 36- 14
2 Christoforou, Chris 619- 8- 11- 12 .233 Christoforou, Charalambo 59- 3- 20- 12 .181 95- 7
3 Zeron, Richard 942- 14- 12- 13 .283 Zeron, Richard 129- 13- 9- 13 .223 250- 14
4 Brewer, Jason J 258- 6- 7- 12 .319 Fellows, Robert Don 384- 16- 14- 13 .281 43- 16
5 Baillargeon, Mario J 926- 12- 14- 11 .246 Baillargeon, Benoit O 311- 10- 18- 12 .240 511- 13
6 Oliver, Keith R 380- 13- 10- 10 .196 Johnson, Gregory G 38- 11- 11- 5 .188 17- 24
7 Waples, Randall W 1052- 13- 13- 14 .239 Hughes, Rodney M 51- 10- 14- 8 .204 7- 14
8 Mayotte, Roger F 613- 10- 13- 11 .186 Osullivan, Tony J 184- 15- 11- 9 .241 11- 0
9 Jamieson, Jody C 875- 16- 13- 13 .312 Wellwood, Paula C 55- 22- 15- 11 .340 16- 19
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 5- 0- 1- 0 1300 13- 3- 2- 1 7322 1:53.8 WDB 10820 338 - 15
2 6- 0- 3- 1 2933 25- 2- 7- 2 2747 1:55.4 MOH 17600 4285 - 14
3 3- 0- 2- 0 3767 18- 2- 2- 3 2184 1:55.8 WDB 18360 2628 - 14
4 4- 2- 0- 1 5410 1:56.4 WDB 37- 4- 5- 4 1778 1:56.4 MOH 22680 1878 - 13
5 4- 2- 0- 0 5825 1:55.0 WDB 31- 3- 6- 7 2565 1:55.6 WDB 26420 4058 - 13
6 5- 1- 1- 0 3776 1:56.8 WDB 28- 4- 3- 1 2109 1:55.2 WDB 25880 1589 - 14
7 2- 0- 0- 0 1040 2:02.6 MOH 24- 4- 5- 3 6066 1:54.8 KD 78500 723 - 15
8 4- 0- 0- 0 1625 31- 7- 5- 2 2842 1:54.0 WDB 19900 120 - 13
9 4- 0- 1- 2 3705 19- 3- 1- 2 2889 1:54.6 WDB 16120 3139 - 14
|
|
|
|
|
POWER
|
SPEED
|
2 WATOOZIE GIRL 77.2
6 SERIOUS CAMOTION 75.6
5 GOLDENPEDIA 72.8
|
2 WATOOZIE GIRL 78
1 ASTREOS DELIGHT 75
6 SERIOUS CAMOTION 75
|
|
CLASS
|
PACE
|
2 WATOOZIE GIRL 76
6 SERIOUS CAMOTION 75
1 ASTREOS DELIGHT 72
|
1 ASTREOS DELIGHT 2.8
3 LILY THE PINK 2.8
5 GOLDENPEDIA 3.3
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 ASTREOS DELIGHT 1 -15 3/1 69.6 75 72 2.7 2.8 3.0 3.2 6
2 WATOOZIE GIRL 2 -5 5/2 77.2 78 76 Down 3.7 4.7 5.0 3.5 2
3 LILY THE PINK 3 -2 6/1 63.7 66 69 2.8 2.8 2.8 3.4 10
4 ITHINKYOURINMYWAY 4 -20 4/1 66.3 70 68 Down 3.5 3.8 4.2 4.0 10
5 GOLDENPEDIA 5 44 12/1 72.8 67 67 3.1 3.3 3.1 3.0 9
6 SERIOUS CAMOTION 6 46 8/1 75.6 75 75 Down 4.9 5.2 5.4 3.8 4
7 ALLAMERICAN MYSTIC 7 1 6/1 69.0 72 65 Down 4.1 3.9 3.7 3.3 6
8 FUTURE CAMOTION 8 -28 15/1 67.0 73 69 5.6 6.0 5.6 5.8 7
9 PHOENIX BEARCAT 9 -26 20/1 N/A N/A N/A NA
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 14 WDB 73 80 156.6 28.9 3-1 28 WDB 70 69 158.0 29.4 2-¾ 35 WDB 71 69 157.8 28.1 2-¾
2 7 WDB 79 70 157.0 27.5 2-hd 14 WDB 73 78 156.9 27.4 7-2¼ 27 MOH N/A N/A 202.5 30.6 2-2¼
3 28 FLMD 70 N/A N/A SCR 35 WDB 71 60 159.5 29.0 8-9¼ 41 KD 70 N/A N/A SCR
4 14 WDB 80 73 158.0 28.7 9-7 21 WDB 72 74 156.0 28.6 1-1 28 WDB 70 65 159.0 28.8 7-5¾
5 7 WDB 77 69 157.4 29.1 6-9 12 GEOD N/A N/A 201.7 30.8 6-14 41 MOH N/A N/A N/A 7-ds
6 7 WDB 79 67 157.7 27.7 5-3½ 13 MOH N/A N/A 159.2 28.9 2-3 126 SAR 83 N/A N/A 11-ds
7 7 WDB 79 67 157.9 29.1 6-4¼ 14 WDB 73 80 156.4 28.4 2-nk 25 HM 62 69 159.6 30.1 4-9¾
8 14 WDB 73 78 157.0 28.0 8-2¾ 21 WDB 72 73 156.3 28.6 4-1¼ 41 MOH N/A N/A 202.7 31.9 3-1¼
9 10 MOH N/A N/A 205.0 31.9 6-13 189 KD N/A N/A 204.8 31.4 5-22
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Jamieson, Jody C 875- 16- 13- 13 .312 Burns, John W 75- 7- 12- 11 .173 16- 6
2 Byron, Aaron 1148- 15- 15- 10 .238 Lee, Brian K 124- 10- 15- 12 .223 6- 0
3 Zeron, Richard 942- 14- 12- 13 .283 Montini, Anthony 93- 18- 20- 10 .324 51- 22
4 Waples, Randall W 1052- 13- 13- 14 .239 Sundeen, Jace L 301- 9- 9- 14 .187 0- 0
5 Ouellette, Luc R 949- 12- 12- 12 .225 Hales, Michael A 79- 4- 8- 9 .114 5- 20
6 Saftic, Michael J 955- 12- 11- 14 .226 Barr, G Scott 104- 14- 10- 12 .236 8- 0
7 Baillargeon, Mario J 926- 12- 14- 11 .246 Wallace, Benjamin 163- 13- 16- 12 .259 362- 15
8 Hudon, Phillip 902- 10- 10- 10 .191 Lowes, Donald T 22- 14- 23- 14 .314 5- 0
9 Brewer, Jason J 258- 6- 7- 12 .319 James, William G 32- 16- 16- 9 .279 0- 0
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 4- 0- 2- 1 2625 2- 0- 0- 0 1200 12900 5341 - 14
2 2- 0- 1- 0 1875 0- 0- 0- 0 0 3750 557 - 12
3 2- 0- 0- 0 0 14- 0- 4- 5 980 2:00.6 FLMD 0 5266 - 12
4 5- 1- 0- 0 1650 1:56.0 WDB 23- 0- 4- 5 349 8250 1201 - 13
5 1- 0- 0- 0 0 9- 3- 0- 1 1194 1:59.2 FLMD 0 6429 - 14
6 1- 0- 0- 0 750 6- 0- 0- 0 830 1:59.6 SAR 750 1751 - 13
7 4- 0- 1- 1 1133 2- 0- 0- 2 336 3750 422 - 10
8 2- 0- 0- 0 600 6- 0- 0- 0 365 1950 1751 - 13
9 0- 0- 0- 0 0 0- 0- 0- 0 0 0 1168 - 14
|
|
|
|
|
POWER
|
SPEED
|
10 WINDSUN LANE 87.6
2 EN CONTROLE 86.0
8 BERTORICO 85.8
|
10 WINDSUN LANE 97
8 BERTORICO 95
2 EN CONTROLE 92
|
|
CLASS
|
PACE
|
10 WINDSUN LANE 92
1 HUCKSTER 90
2 EN CONTROLE 89
|
10 WINDSUN LANE 1.4
4 DOMINANT IMAGE 2.5
8 BERTORICO 3.7
|
|
**** 4 STAR SPECIAL PLAY - # 10 WINDSUN LANE ****
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 HUCKSTER 1 -15 8/1 L2H 77.8 88 90 Up 5.6 5.0 4.4 4.9 10
2 EN CONTROLE 2 -5 10/1 H 86.0 92 89 4.3 4.3 4.4 3.0 10
3 NEELY DUNN 3 -2 8/1 83.5 90 88 4.8 4.1 3.6 2.6 10
4 DOMINANT IMAGE 4 -20 15/1 73.6 79 77 Up 2.6 2.5 2.9 3.5 10
5 MATRIARCH 5 44 8/1 83.1 89 89 5.1 5.0 4.4 3.3 10
6 RENAISSANCE MAN 6 46 7/1 84.0 83 85 Up 6.1 6.1 5.4 3.8 10
7 BALLY VAUGHAN 7 1 15/1 H 70.9 77 77 Up 5.8 5.3 3.7 4.6 9
8 BERTORICO 8 -28 7/2 85.8 95 89 4.1 3.7 3.6 4.5 10
9 WINDSONG DONOVAN 9 -26 25/1 H 79.3 86 82 6.1 5.8 5.6 5.0 10
10 WINDSUN LANE 10 -53 1/1 87.6 97 92 2.0 1.4 1.7 1.8 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 6 WDB 88 81 159.3 30.7 8-7¼ 13 MOH N/A N/A 201.8 30.7 1-5¼ 24 WDB 91 N/A N/A 9-ds
2 10 WDB 95 90 158.3 30.2 8-10 17 WDB 93 90 157.8 28.7 3-2 24 WDB 95 92 156.0 27.9 3-1¾
3 12 WDB 91 89 159.8 30.9 2-1¾ 19 WDB 93 88 157.6 28.8 4-6 33 WDB 93 91 158.1 30.2 6-10
4 6 WDB 86 84 158.8 31.1 6-6 16 GEOD 80 74 206.6 33.1 3-8 25 FLMD 78 75 203.5 31.9 4-2½
5 31 WDB 90 87 157.2 29.7 6-3¾ 38 WDB 89 84 158.8 29.8 2-¾ 45 WDB 89 83 157.7 30.3 3-5½
6 13 WDB 87 77 159.9 29.4 5-3½ 34 WDB 88 90 156.7 28.5 3-5¼ 49 WDB 85 81 200.3 29.1 6-8¼
7 7 WDB 82 78 159.5 29.3 7-11 21 WDB 78 N/A N/A SCR 28 WDB 84 N/A N/A 10-ds
8 10 WDB 95 93 157.7 30.9 6-7½ 17 WDB 90 100 156.0 28.2 1-2 24 WDB 95 90 156.3 28.7 5-3½
9 10 WDB 92 88 159.0 30.6 6-4 17 WDB 94 89 158.1 28.4 5-6¼ 24 WDB 93 84 157.7 28.3 6-8¼
10 10 WDB 95 97 156.8 30.4 3-3 17 WDB 94 96 156.8 28.4 1-1¼ 24 WDB 95 94 155.6 28.4 1-1¾
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Christoforou, Chris 619- 8- 11- 12 .233 Macdonnell, Ted A 98- 12- 9- 12 .210 11- 9
2 Camirand, Marc R 245- 12- 11- 14 .186 Camirand, Marc R 327- 13- 12- 15 .247 221- 13
3 Ouellette, Luc R 949- 12- 12- 12 .225 Henriksen, Per 69- 7- 12- 10 .170 8- 13
4 Baillargeon, Mario J 926- 12- 14- 11 .246 Montgomery, Ricky E 98- 8- 10- 12 .176 0- 0
5 Saftic, Michael J 955- 12- 11- 14 .226 Nadhazi, Theodore J 17- 12- 18- 18 .280 10- 10
6 Jamieson, Jody C 875- 16- 13- 13 .312 Wellwood, Paula C 55- 22- 15- 11 .340 16- 19
7 Mayotte, Roger F 613- 10- 13- 11 .186 Bourgeois, Rheal 97- 7- 5- 8 .124 37- 8
8 Macdonald, Anthony A 155- 12- 11- 13 .262 Boyd, Nicholas R 62- 10- 8- 13 .188 8- 0
9 Hardy, W Glen 197- 11- 10- 9 .178 Hardy, W Glen 183- 11- 10- 9 .196 176- 11
10 Zeron, Richard 942- 14- 12- 13 .283 Zeron, Richard 129- 13- 9- 13 .223 250- 14
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 3- 0- 0- 0 0 1:58.2 M 22- 4- 4- 4 2701 1:57.0 PCD 0 1265 - 19
2 5- 0- 1- 2 1620 28- 10- 7- 3 1829 1:58.6 RIDC 4800 1514 - 16
3 4- 1- 1- 0 4273 1:58.6 WDB 8- 3- 1- 1 2354 1:58.2 MEA 22790 1265 - 19
4 6- 2- 0- 2 1804 2:01.0 GEOD 9- 1- 0- 1 780 2:02.6 GRVR 4800 2628 - 14
5 3- 0- 1- 1 2467 14- 2- 2- 2 7019 1:58.0 MOH 18630 389 - 15
6 3- 0- 0- 1 1157 12- 2- 2- 0 3018 1:58.2 MOH 29320 2749 - 15
7 3- 0- 0- 0 250 10- 0- 1- 1 915 2:03.2 MOH 6900 1377 - 8
8 4- 1- 1- 0 3288 1:56.0 WDB 22- 6- 2- 3 1845 1:56.4 WDB 18950 2998 - 14
9 4- 0- 0- 0 250 2:02.4 LON 12- 6- 0- 0 2083 1:59.0 SAR 1000 1589 - 14
10 4- 3- 0- 1 9783 1:55.6 WDB 24- 8- 4- 1 3641 1:54.2 WDB 60132 2998 - 14
|
|
|
|
|
POWER
|
SPEED
|
5 JULIES OPERATOR 82.4
2 ANYTHING BUT PLAIN 81.7
7 GALAXY ANY SIZE 74.3
|
5 JULIES OPERATOR 81
2 ANYTHING BUT PLAIN 81
7 GALAXY ANY SIZE 78
|
|
CLASS
|
PACE
|
7 GALAXY ANY SIZE 82
5 JULIES OPERATOR 82
10 TOWNLINE ROSANNA 81
|
2 ANYTHING BUT PLAIN 1.4
5 JULIES OPERATOR 2.3
6 RUBY FALCON 2.5
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 HONORABLES CHAMP 1 -15 15/1 70.3 77 79 Down 3.8 3.9 3.6 3.2 10
