Results for THE MEADOWLANDS [M, M] on 02/21/2008   -   Return to Main Menu

Go To Race:

RACE: 1  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 15,000  -  CLASS: nw2 cd
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 10
TIME: 27.2 57.0  (29.3) 1:25.3  (28.3) 1:53.4  (28.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
PRIVATE WEALTH 8 1/1H 1/1H 1/1H 1/1H 1/1 1:53.4 28.1 14.40 Goodell, Eric C. Yanoti, Frank
SB BEYOND NUKES 2 3/3 3/3 4/3 3/2H 2/1 1:54.0 27.4 39.10 Dube, Daniel Mc Cahey, Francis P.
MCARDLES CHARM 5 2/1H 2/1H 2/1H 2/1H 3/1H 1:54.0 28.1 2.80 Grismore, Greg G. Oakes, Christopher W.
CYBERKID 9 6/7T 6°/4H 5°/3H 5/3H 4/2Q 1:54.1 28.0 5.90 Pierce, Ronald D. Kleinhans, Peter
MIFFED THE BOAT 1 5/6Q 4°/3Q 3°/2Q 4/2H 5/2Q 1:54.1 28.1 *1.30 Manzi, Catello R. Schneider, Alan
THE FLIM FLAM PAN 6 9/12T 9°/9 8°/8 6/8Q 6/8Q 1:55.2 28.1 17.50 Miller, David S. Cruise, Earl B.
NO BAD HABITS 7 10/15 10/11 10/10T 9/11 7/10 1:55.4 28.0 14.30 Sears, Brian J. Bradbury, Norman E.
HURRIKANE PACIFIC 4 8/11Q 8/7H 9/9 8/10 8/10 1:55.4 28.2 46.80 Gingras, Yannick Mc Dermott, John P.
THE DENTIST 10 7/9H 7°/5T 6°/6H 7/8H 9/14H 1:56.3 29.4 31.90 Brennan, George Magie, Jr, Brian K.
BETTOR IN PARADISE 3 4/4T 5/4H 7/7H 10/11T 10/21T 1:58.1 31.1 7.90 Miller, Andy R. Horowitz, Robert I.
1st PRIVATE WEALTH  (4, h   CAM'S CARD SHARK - HONEYCAKES - ALBERT ALBERT)  
   Registered Owner:  Blue Demon Racing Stable - NY
   Breeder(s): Winbak Farm - MD
 **View Top 3 Finishers

RACE: 2  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 17,500  -  CLASS: 4yr25000CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 10
TIME: 27.1 55.0  (27.4) 1:24.1  (29.1) 1:52.1  (28.0)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
TRACZAR 3 6°/5T 5°/2T 2°/Q 1/H 1/3 1:52.1 28.0 14.90 Miller, David S. Montini, Anthony
NOTORIOUS BIGSLICK 6 4/2T 2/Q 4/1H 4/2H 2/3 1:52.4 28.2 5.40 Sears, Brian J. Burke, Michael J.
TICK TOCK 2 5/4Q 1°/Q 1/Q 2/H 3/3 1:52.4 28.3 *.80 Brennan, George Johnson, Kevin W.
TONI'S PARTY 7 7°/6T 7°/4H 3°/1H 3/2 4/3Q 1:52.4 28.2 14.70 Pierce, Ronald D. Taub, Michael A.
KENNANS BRUNO 9 2°/1 3/1H 6/3 5/3T 5/4T 1:53.1 28.2 11.80 Miller, Andy R. Miller, Julie E.
BY A HARE 8 1/1 4/2T 8/4Q 8/4H 6/4T 1:53.1 28.1 8.10 Gingras, Yannick Stubbs, John B.
BOLD GUY 5 10°/9 10°/7T 7°/4 7/4Q 7/7T 1:53.4 28.4 36.90 Goodell, Eric C. Clarke, Edgar R.
ESCAPE PASS 4 8/7T 8/6 9°/5Q 9/6 8/7T 1:53.4 28.3 48.30 Manzi, Catello R. Fusco, Carmine J.
GENETIC MIRACLE 10 9°/7T 9°/6Q 5°/2T 6/3T 9/8 1:53.4 29.0 7.60 Ledford, Eric S. Adam, Ernest W.
CAN'T FAULT SAM 1 3/1Q 6/4Q 10/6H 10/12T 10/29H 1:58.0 32.3 42.00 Dube, Daniel Silva, Mark A.
1st TRACZAR  (4, g   BLISSFULL HALL - BANSKA BELA - KIEV HANOVER)  
   Registered Owner:  Ian Reid - ON; ISLAND HEAT STABLE - ON
   Breeder(s): R P Heffering - ON; David J Miller - IL; Andray Farm - PA
 **View Top 3 Finishers
    Claimed Horses: TICK TOCK, BY A HARE

RACE: 3  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 16,000  -  CLASS: Nt Styles
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 8
TIME: 29.0 57.0  (28.0) 1:25.1  (28.1) 1:53.2  (28.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
ABSOLUTELYMICHELLE 5 6/4Q 6°/4 4°/1T 3/1T 1/T 1:53.2 27.4 7.40 Miller, Andy R. Rucker, Kenneth M.
MAKIN' A STATEMENT 2 3/1 2°/H 1/Q 1/1T 2/T 1:53.3 28.2 *.80 Pierce, Ronald D. Mc Dermott, Kevin C.
SAIL AWAY 8 7/5T 7/5 6°°/3 4/2H 3/1 1:53.3 27.4 2.40 Sears, Brian J. Bilach, Richard A.
PLAY AT WYNN 3 2°/Q 3/1Q 5/2T 6/3Q 4/2 1:53.4 28.0 9.30 Goodell, Eric C. Green, Joshua L.
LADY'S SECRET 1 1/Q 5/2T 7/4Q 8/4T 5/2H 1:53.4 27.4 22.30 Gingras, Yannick Harder, Mark A.
ELECTRIC ALIBI 4 5/2H 4°/2 2°/Q 2/1T 6/3 1:54.0 28.4 13.40 Brennan, George Adam, Ernest W.
MOM'S SWEET DREAMS 7 8/7Q 8/7Q 8°/4Q 7/4 7/4 1:54.1 28.1 44.20 Smith, Stephen M. Garland, Karen A.
MAGICAL JOY 6 4°/1T 1/H 3/1H 5/2T 8/7Q 1:54.4 29.2 80.00 Dube, Daniel Cipo, John L.
1st ABSOLUTELYMICHELLE  (4, m   WESTERN HANOVER - MICHELLE'S BEAUTY - ARTSPLACE)  
   Registered Owner:  Engel Stable LLC - IL; The Panhellenic Stb Corp - NY; Sheffield Stable - PA
   Breeder(s): Jeffrey S Snyder - NY
 **View Top 3 Finishers

RACE: 4  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 17,000  -  CLASS: 20000CL
GAIT: Trot  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 9
TIME: 28.2 57.2  (29.0) 1:26.3  (29.1) 1:55.4  (29.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
STILLBROOK 4 4/4 4°/3H 3°/1Q 2/H 1/NS 1:55.4 29.0 *.90 Sears, Brian J. Varty, Nathanial C.
BADBOY PAPARAZZI A 2 2/1 2/1H 2/1Q 3/1 2/NS 1:55.4 29.0 12.80 Brennan, George Doherty, Jr, James F.
UNSERVEABULL 7 1°/1 1/1H 1/1Q 1/H 3/3Q 1:56.2 29.4 18.70 Jackson, Thomas H. Hudson, Lance H.
MR CONSTANT 3 3/2H 3/3 4/2T 4/2T 4/3H 1:56.2 29.1 11.50 Miller, Andy R. Daley, Noel M.
ELECTRONIC CHIP 9 8/10 8/8H 6/4H 6/4 5/6 1:57.0 29.3 5.40 Manzi, Catello R. Lambert, Aaron J.
CHIPPEWA WARRIOR 1 5/5H 5°/5 5°/3Q 5/4 6/8T 1:57.3 30.2 19.30 Goodell, Eric C. Hans, Roger B.
SILVERADO HALL 5 6/7 6°/6T 8°/6H 7/7T 7/11 1:58.0 30.1 7.10 Pierce, Ronald D. Kleinhans, Peter
HEART OF SHOVEY X8 9/21 9/13H 9/9T 8/10H 8/12Q 1:58.1 29.3 6.70 Gingras, Yannick Poliseno, Donato A.
DOUBLE TAX JACK 6 7/8H 7°/8H 7/6H 9X/12Q X9X/36 2:03.0 35.1 29.60 Dube, Daniel Paulucci, Louis F.
SUPER COMPUTER SCR SK SCR -   Cruise, Earl B.
1st STILLBROOK  (8, g   STRIKING SAHBRA - BROOKELIN STAR - TABOR LOBELL)  
   Registered Owner:  Gerrie S Tucker - PQ
   Breeder(s): Steiner Stock Farm - OH
 **View Top 3 Finishers
    Claimed Horses: BADBOY PAPARAZZI A, HEART OF SHOVEY

RACE: 5  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 16,000  -  CLASS: Nt Styles
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 9
TIME: 28.0 56.4  (28.4) 1:25.3  (28.4) 1:52.2  (26.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SYMPHONY IN MOTION 4 5/4 5°/4H 4°°/2 2/H 1/NK 1:52.2 26.2 *.10 Sears, Brian J. Remmen, Larry A.
OH WHAT A LADY 7 2°/1Q 1/1Q 1/1 1/H 2/NK 1:52.2 26.4 9.80 Dube, Daniel Miller, Ervin M.
PARKONTHEROAD 5 6/5Q 6°/6 6°°/3H 4/4 3/3Q 1:53.0 26.4 22.10 Miller, Andy R. Croghan, Ross A.
RIDGE JUMPER 3 1/1Q 2/1Q 3/1 3/2 4/3H 1:53.0 27.1 17.30 Gingras, Yannick Burke, Michael J.
GODDARD'S ART 6 7/6H 7°/7Q 7°°/4T 5/6Q 5/5Q 1:53.2 26.4 22.30 Brennan, George Adams, Brewer
MARTHA BROWN 8 8/8H 9°/8Q 9°/6H 7/10Q 6/9T 1:54.2 27.3 24.60 Pierce, Ronald D. Baggitt, Jr, Robert M.
TRULY ATTRACTIVE 2 4/2T 4/3T 5/3 6/7T 7/10H 1:54.2 28.1 68.10 Miller, David S. Ford, Mark S.
DEWERS GINGERNLIME 9 9/10 8/7Q 8/5 9/10H 8/14H 1:55.1 28.3 111.20 Manzi, Catello R. Coyne, Jr, Ronald
KEWLGURL 1 3/1H 3/2H 2°/1 8/10H 9/14T 1:55.2 29.3 20.70 Goodell, Eric C. Aldrich, April C.
1st SYMPHONY IN MOTION  (4, m   BETTOR'S DELIGHT - MALOCCHIO - ALBERT ALBERT)  
   Registered Owner:  Joseph V Jannuzzelli - NJ; Carol Demarch - NJ
   Breeder(s): Joseph V Jannuzzelli - NJ
 **View Top 3 Finishers

RACE: 6  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 18,000  -  CLASS: M20000CLHC
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 10
TIME: 27.4 56.0  (28.1) 1:24.4  (28.4) 1:52.1  (27.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BENGAL 5 1/T 2/1Q 2/1Q 2/1 1/2Q 1:52.1 27.1 4.90 Stalbaum, Larry D. Asher, Kimberly A.
WORKER B 9 4/3Q 4°/3Q 3°/1Q 3/1 2/2Q 1:52.3 27.3 3.90 Pierce, Ronald D. Varty, Nathanial C.
FIRST FANCY 8 2°/T 1/1Q 1/1Q 1/1 3/3H 1:52.4 28.0 *1.70 Gingras, Yannick Burke, Michael J.
BOILER HEIDI HO 4 7/7 7/5T 6/4 6/4 4/6 1:53.2 27.4 14.00 Miller, David S. Kesmodel, Mark J.
APACHE TRICK 3 3/1Q 3/2T 4/2T 4/2T 5/6H 1:53.2 28.0 18.20 Manzi, Catello R. Di Domenico, Scott D.
ROSE SHOW N 1 5/4T 5°/4H 5°/3Q 5/3 6/8T 1:54.0 28.3 8.90 Sears, Brian J. Pantaleano, James R.
LADY JAY 2 6°/6 6°/5T 7°°/4Q 7/4Q 7/10T 1:54.2 28.4 12.70 Brennan, George Rucker, Kenneth M.
DOINIT DRAGONSTYLE 7 10/9 9/7H 8/5T 8/5H 8/10T 1:54.2 28.2 68.50 Ledford, Eric S. Heitmann, Hermann K.
KALLIE'S LADY 6 9°/8T 10°/7T 10/7Q 10/7T 9/12 1:54.3 28.2 29.30 Dube, Daniel Giglio, Randolph A.
HARMONY OAKS QUEST 10 8°/7Q 8°/6T 9°/6Q 9/7Q 10/12T 1:54.4 28.4 6.30 Miller, Andy R. Rollins, Scott L.
1st BENGAL  (7, m   KEYSTONE RAIDER - LINDWOOD CLASYLASS - ABERCROMBIE)  
   Registered Owner:  Kimberly A Asher - MI
   Breeder(s): Thomas A Cole - MI
 **View Top 3 Finishers
    Claimed Horses: FIRST FANCY

RACE: 7  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 25,000  -  CLASS: nw3 cd
GAIT: Trot  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 10
TIME: 28.2 57.4  (29.2) 1:26.3  (28.4) 1:56.0  (29.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SIR SPITSBERGEN 4 6/9Q 6°/5H 5°/3T 3/1Q 1/1 1:56.0 28.3 *2.20 Sears, Brian J. Saunders, Bruce N.
LIBRA VITA 10 9/14 8/7 6/4H 6/2T 2/1 1:56.1 28.4 23.30 Brennan, George Ryder, Christopher J.
FANCY FLASH 3 1/2 1/1H 1/1T 1/1 3/1H 1:56.1 29.3 7.60 Pierce, Ronald D. Cameron, II, Gary D.
WORLDCLASS GUY 7 3/4Q 4/2T 4/3 5/2Q 4/3Q 1:56.3 29.2 8.60 Smith, Stephen M. Stackowicz, Kelly J.
BIGPEPPER 2 5/7Q 5°/4 3°/2Q 2/1 5/3H 1:56.3 29.3 3.40 Gingras, Yannick Johnson, Richard
DON'T FENCE ME 6 7/11 7°/7 7°/6 7/4Q 6/3T 1:56.4 29.0 43.50 Miller, Andy R. Darish, John H.
LIKE A BREEZE 5 2/2 2/1H 2/1T 4/1H 7/9 1:57.4 30.4 19.20 Miller, David S. Giberson, Nick T.
MEMPHIS HALL 8 8/12H X9X/12Q 10/24Q 9/24Q 8/23H 2:00.3 29.1 9.50 Manzi, Catello R. Cito, Jr, Carl G.
HANKY'S HOORAY X9X 10/19 10/17 8/16T 8/19T 9/25T 2:01.1 31.1 22.90 Dube, Daniel Sylvester, Charles A.
BROOKE BLUE CHIP 1 4/5T 3°/2H X9/19T 10X/29H 10/55H 2:07.0 36.2 3.90 Goodell, Eric C. Andersen, Kenneth N.
1st SIR SPITSBERGEN  (4, g   SELF POSSESSED - CHILI BOWL - SUPER BOWL)  
   Registered Owner:  Bergen Trotting - NJ; Theodore Gewertz - NY
   Breeder(s): Lighthouse Hill Stable - NY; Jeffrey R Gural - NY; J D Alicart Inc - NY; Arthur S Geiger - NJ
 **View Top 3 Finishers

RACE: 8  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 17,500  -  CLASS: M25000CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 10
TIME: 27.3 56.0  (28.2) 1:24.0  (28.0) 1:52.1  (28.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
PAINTTHECROWNRED 6 6/7H 3°/1Q 1/1 1/1 1/1T 1:52.1 28.1 5.30 Gingras, Yannick Harder, Mark A.
YASMEEN BLUE CHIP 4 7/8T 5°/2H 2°/1 2/1 2/1T 1:52.3 28.2 14.00 Brennan, George Sholty, George W.
BADLAND'S LEGACY 5 8/10 7°/4 6°°/3T 3/4H 3/3H 1:52.4 28.0 8.90 Miller, Andy R. Rucker, Kenneth M.
PEACHES AND CREAM 9 2/1T 6/3Q 7/4T 8/6H 4/6Q 1:53.2 28.2 23.80 Goodell, Eric C. Clarke, Edgar R.
ALLTHATNABAGACHIPS 3 1/1T 4/2 5/3Q 6/5H 5/6T 1:53.3 29.0 4.30 Pierce, Ronald D. Mc Dermott, John P.
WESTERN SWEETREAT 7 9/11H 9°/5H 8°/5Q 7/6Q 6/7 1:53.3 28.3 13.10 Miller, David S. Cullinan, Thomas
JESSALILMIXUP 1 3/3Q 2/T 4°/2T 5/5Q 7/7T 1:53.4 29.1 *2.00 Sears, Brian J. Silva, Mark A.
RAPID MELODY 10 5°/6Q 1°/T 3/1T 4/4T 8/11 1:54.2 30.0 3.50 Dube, Daniel Fusco, Carmine J.
KOKO IN PARIS 8 10/12T 10/9H 10/9H 10/9T 9/11H 1:54.2 28.3 77.70 Abbott, Ronald L. Abbott, Ronald L.
SATIN SWEETHEART 2 4/5 8/4H 9/6T 9/8Q 10/12 1:54.3 29.1 44.30 Manzi, Catello R. Posner, Michael D.
1st PAINTTHECROWNRED  (4, m   REAL ARTIST - YIELDTOTHEPRINCESS - JATE LOBELL)  
   Registered Owner:  Congilose Racing Stb LLC - NJ
   Breeder(s): Peter P Congilose - NJ; Jay B Scheiner - NJ
 **View Top 3 Finishers

RACE: 9  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 16,000  -  CLASS: Nt Styles
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 9
TIME: 27.4 56.3  (28.4) 1:24.3  (28.0) 1:52.2  (27.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MARIETTA HALL 8 5/4H 2°/T 1/1Q 1/2H 1/3Q 1:52.2 27.4 *.40 Brennan, George Elliott, Steve M.
STREETCARNAMEDSIRE 5 6/6Q 5°/2H 2°/1Q 2/2H 2/3Q 1:53.0 28.1 14.50 Gingras, Yannick Sherman, Kent M.
JANNS BID 1 1/HD 3/1 5/3Q 5/5Q 3/4 1:53.1 28.0 9.60 Pierce, Ronald D. Mc Namara, David M.
LUVTOCHANGTHEWORLD 9 7/7H 7°/4 4°/3Q 4/4 4/6 1:53.3 28.2 16.10 Miller, Andy R. Miller, Ervin M.
VAIN IN SPAIN 6 8/8T 8°/5T 6°/4H 6/5H 5/8Q 1:54.0 28.3 90.80 Goodell, Eric C. Gillespie, Carl N.
FOX VALLEY SARONG 4 2°/HD 1/T 3/2 3/4 6/9T 1:54.2 29.2 4.70 Sears, Brian J. Harrison, Kelvin J.
DANCINGWITHWOLVES 7 9/10Q 9/8Q 7°/6H 7/8H 7/12 1:54.4 29.0 33.60 Dube, Daniel Saunders, Bruce N.
LISLEA SOPHIA 3 4/2T 6/3T 8/7 8/8H 8/16H 1:55.3 29.3 44.30 Manzi, Catello R. Harvey, Harry M.
PACIFIC CLASSIC 2 3/1 4/2Q 9X/8Q X9X/22T X9X/64H 2:05.1 39.0 11.10 Miller, David S. Sholty, George W.
1st MARIETTA HALL  (4, m   CAMBEST - MIB HANOVER - TYLER B)  
   Registered Owner:  Bulletproof Enterprises - FL
   Breeder(s): Walnut Hall Limited - KY; Denim Stable - NY
 **View Top 3 Finishers

RACE: 10  -  02/21/2008  -  THE MEADOWLANDS   -  Purse: $ 15,000  -  CLASS: nw2 cd
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 29-0  -  STRS: 10
TIME: 27.3 57.0  (29.2) 1:25.2  (28.2) 1:53.0  (27.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
JK LULLABYE 2 5/6 3°/2H 2°/1 1/1T 1/1 1:53.0 27.2 2.30 Pierce, Ronald D. Kleinhans, Peter
CULLENS BLUE JEAN 1 3/3 4/2H 4/2Q 5/2H 2/1 1:53.1 27.2 14.70 Stalbaum, Larry D. Morgan, Jr, Virgil V.
MERCANTILEEXCHANGE 6 4/4H 6/3T 6/3Q 7/3Q 3/1H 1:53.1 27.1 *1.60 Miller, David S. Remmen, Larry A.
CREWCUT HANOVER 4 2/1H 2/1H 3/1Q 4/2 4/2Q 1:53.2 27.4 6.30 Dube, Daniel Miller, Ervin M.
YEAR OF THE DRAGON 3 6/7H 5°/3T 5°/2Q 3/1T 5/2T 1:53.3 27.4 7.30 Manzi, Catello R. Carroll, Walter J.
RED HOT YANKEE 10 10/13T 10°/6T 10°/4T 8/4 6/3Q 1:53.3 27.1 37.40 Miller, Andy R. Capone, Mark F.
MARCH FOR JOY 5 7/9 8°/4T 8°/3H 6/3 7/4 1:53.4 27.4 30.20 Brennan, George Siegelman, Robert D.
CLOCK ARITHMETIC 9 9/12 9/5 9/4H 9/4Q 8/5 1:54.0 27.4 30.80 Goodell, Eric C. Bilach, Richard A.
EL HOMBRE 7 1/1H 1/1H 1/1 2/1T 9/8 1:54.3 29.1 8.90 Sears, Brian J. Varty, Nathanial C.
LENNY K 8 8/10H 7°°/4 7°°/3H 10/5 10/16H 1:56.1 30.1 39.90 Gingras, Yannick Sacco, Alan P.
1st JK LULLABYE  (4, h   BETTOR'S DELIGHT - JK LADY LIKE - ARTISCAPE)  
   Registered Owner:  P Kleinhans Racing Inc - NJ
   Breeder(s): 3 Brothers Stables - NY
 **View Top 3 Finishers


Copyright ©2008 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. Maintained online by webmaster@ustrotting.com