|
Winner's Circle Selections
|
FlashNet Help
|
USTA Entries & Results
|
|
|
|
|
|
|
The Meadowlands - Thursday, February 21, 2008
|
|
|
|
|
POWER
|
SPEED
|
5 MCARDLES CHARM 84.2
9 CYBERKID 76.2
3 BETTOR IN PARADISE 74.8
|
9 CYBERKID 81
6 THE FLIM FLAM PAN 80
1 MIFFED THE BOAT 80
|
|
CLASS
|
PACE
|
9 CYBERKID 82
6 THE FLIM FLAM PAN 81
3 BETTOR IN PARADISE 80
|
1 MIFFED THE BOAT 2.6
7 NO BAD HABITS 3.1
2 SB BEYOND NUKES 4.2
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 MIFFED THE BOAT 1 3 6/1 74.5 80 73 2.8 2.6 2.4 2.5 6
2 SB BEYOND NUKES 2 9 15/1 66.9 70 70 Down 4.1 4.2 4.4 4.2 10
3 BETTOR IN PARADISE 3 -3 8/1 74.8 75 80 5.7 6.5 6.2 5.5 7
4 HURRIKANE PACIFIC 4 -4 15/1 2L N/A N/A 77 9.2 9.2 9.3 10.0 1
5 MCARDLES CHARM 5 17 9/2 L 84.2L 79 79 5.0 5.0 4.8 4.3 4
6 THE FLIM FLAM PAN 6 10 8/1 74.4 80 81 Down 8.4 8.1 7.3 3.5 10
7 NO BAD HABITS 7 -15 12/1 71.1 70 72 3.3 3.1 3.1 3.7 4
8 PRIVATE WEALTH 8 -19 7/2 L 71.0 73 76 5.1 4.7 3.8 4.1 10
9 CYBERKID 9 -11 3/1 L 76.2 81 82 5.9 6.6 7.7 6.2 9
10 THE DENTIST 10 11 15/1 73.5 74 75 9.1 8.2 6.9 5.0 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 7 M N/A N/A 156.7 28.3 3-8½ 14 M N/A N/A 158.6 28.2 1-½ 50 M 78 N/A N/A SCR
2 11 M 86 73 156.9 29.9 8-12 21 M 78 67 156.9 29.4 4-3¼ 29 M 75 74 155.0 28.9 5-5
3 8 M 81 74 157.5 29.2 10-12 21 M 78 68 156.8 30.2 3-2¾ 28 M 80 74 156.3 28.6 6-6½
4 8 M 77 N/A 203.4 29.8 10-34 14 M N/A N/A 159.0 28.1 3-1¾ 21 M N/A N/A 159.3 28.2 6-13
5 14 M 81 78 154.4 27.6 8-6 21 M 81 71 156.3 29.9 6-10 28 M N/A N/A 156.8 29.1 3-9
6 7 M N/A N/A 157.0 28.4 6-10 14 M N/A N/A 200.1 29.7 4-7¼ 117 VD 82 82 155.2 29.2 7-9
7 8 M 77 70 158.2 29.2 4-7¾ 21 M 81 66 157.1 29.4 8-14 36 PPK 72 60 158.6 28.9 5-6¾
8 8 M 81 77 156.7 29.4 7-8½ 21 M 78 71 156.2 30.4 1-nk 28 M N/A N/A 158.0 30.4 9-12
9 8 M 81 76 157.0 29.1 9-9¾ 21 M 84 74 155.5 31.1 9-13 29 M 75 80 154.0 28.2 1-2¼
10 8 M 77 N/A 202.6 32.7 9-29 21 M 78 62 157.8 30.8 6-7¾ 29 M 75 N/A 203.2 29.5 9-46
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Manzi, Cat 947- 7- 9- 12 .301 Schneider, Alan 4- 0- 0- 0 .000 0- 0
2 Dube, Daniel 1141- 9- 10- 9 .246 Mc Cahey, Francis 336- 9- 9- 10 .173 15- 27
3 Miller, Andy 1411- 11- 14- 11 .270 Horowitz, Robert 129- 12- 16- 9 .239 1- 0
4 Gingras, Yannick 1222- 11- 13- 14 .283 Mc Dermott, John 297- 10- 10- 10 .189 158- 9
5 Grismore, Greg 66- 2- 2- 6 .330 Oakes, Chris 52- 17- 12- 8 .263 13- 38
6 Miller, David 1329- 11- 11- 13 .247 Cruise, Earl 27- 15- 22- 19 .336 12- 17
7 Sears, Brian 1484- 21- 14- 13 .324 Bradbury, Norman 212- 13- 11- 10 .224 0- 0
8 Goodell, Eric 378- 7- 8- 13 .301 Yanoti, Frank 296- 8- 10- 10 .169 0- 0
9 Pierce, Ron 1347- 14- 12- 13 .283 Kleinhans, Peter 117- 12- 12- 13 .230 29- 21
10 Brennan, George 1292- 15- 13- 9 .286 Magie, Brian Jr 59- 7- 14- 12 .188 9- 22
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 0- 0- 0- 0 0 1:58.6 M 6- 2- 1- 1 909 1:57.6 FHLD 0 976 - 15
2 4- 0- 0- 0 456 15- 1- 1- 4 338 2:02.2 MR 1825 3133 - 12
3 3- 0- 0- 1 600 12- 0- 1- 1 323 2550 3998 - 16
4 1- 0- 0- 0 0 0- 0- 0- 0 0 0 3479 - 13
5 2- 0- 0- 0 0 3- 1- 0- 0 6663 1:54.2 M 19990 330 - 19
6 0- 0- 0- 0 0 17- 4- 5- 0 810 1:55.6 VD 0 675 - 12
7 4- 1- 0- 0 905 1:55.0 PPK 1- 1- 0- 0 2200 1:57.0 PPK 1200 4188 - 13
8 5- 1- 1- 1 1715 1:56.2 M 25- 4- 2- 0 475 1:58.4 MR 7500 6720 - 14
9 4- 1- 0- 0 1813 1:54.0 M 18- 2- 1- 5 488 1:57.8 SPR 7250 3284 - 11
10 5- 0- 0- 1 300 12- 2- 2- 2 457 1:56.2 VD 1500 5931 - 14
|
|
|
|
|
POWER
|
SPEED
|
2 TICK TOCK 81.8
10 GENETIC MIRACLE 79.9
5 BOLD GUY 79.5
|
7 TONI'S PARTY 87
9 KENNANS BRUNO 85
6 NOTORIOUS BIGSLICK 85
|
|
CLASS
|
PACE
|
7 TONI'S PARTY 87
8 BY A HARE 87
9 KENNANS BRUNO 87
|
2 TICK TOCK 2.1
1 CAN'T FAULT SAM 2.9
6 NOTORIOUS BIGSLICK 3.1
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 CAN'T FAULT SAM 1 3 10/1 L 74.3 80 80 Up 3.2 2.9 3.6 4.0 10
2 TICK TOCK 2 9 6/1 81.8B 84 81 2.4 2.1 1.8 2.4 10
3 TRACZAR 3 -3 10/1 78.1 82 82 5.9 5.7 4.6 3.5 10
4 ESCAPE PASS 4 -4 15/1 L 78.0 82 84 6.0 6.3 5.8 4.7 10
5 BOLD GUY 5 17 15/1 79.5 80 82 5.8 4.8 4.8 3.6 10
6 NOTORIOUS BIGSLICK 6 10 9/2 L 76.8 85 83 2.5 3.1 3.7 3.7 10
7 TONI'S PARTY 7 -15 12/1 L 77.4 87 87 6.3 5.5 5.3 4.7 10
8 BY A HARE 8 -19 8/1 L 77.4 84 87 3.6 4.0 4.3 4.2 10
9 KENNANS BRUNO 9 -11 7/2 77.9 85 87 5.6 5.1 5.8 4.9 10
10 GENETIC MIRACLE 10 11 3/1 L 79.9 84 85 4.9 4.9 4.9 5.2 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 7 M N/A N/A 156.0 28.6 6-14 14 M N/A N/A 204.4 N/A 7-44 78 CALX 79 N/A N/A SCR
2 14 M 84 82 153.4 27.0 2-nk 21 M N/A N/A 157.2 28.0 4-5¾ 187 TGDN 92 N/A 158.2 32.8 7-30
3 15 M 84 82 155.0 28.3 2-nk 34 WDB 83 78 155.1 30.1 7-8¼ 45 WDB 87 84 153.5 28.2 4-1½
4 14 M 84 72 155.7 28.3 9-11 23 YR 84 87 156.8 28.2 2-1 33 FHLD 85 82 157.9 29.4 3-1¼
5 14 M 84 77 154.5 27.6 4-5¼ 28 M 84 73 156.6 29.2 9-10 49 M 86 80 154.6 28.1 3-6
6 7 M N/A N/A 156.6 29.6 8-18 19 M 88 N/A N/A SCR 40 M 89 84 153.8 28.4 7-3
7 20 M 89 83 155.2 28.8 7-5¾ 38 YR 88 86 156.8 28.3 4-3 48 M 91 88 152.2 28.3 7-2¾
8 19 M 86 83 154.2 29.2 4-5 27 M 86 82 154.6 27.6 3-1 35 M 91 83 154.2 28.9 2-2¾
9 14 M 84 80 153.8 27.2 3-2 28 M 84 79 155.4 27.3 5-3¾ 49 M 85 83 154.2 28.7 4-4¾
10 14 M 84 82 153.4 27.2 1-nk 21 M N/A N/A 155.8 27.7 3-6¾ 33 M 88 84 153.9 28.8 8-4¼
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Dube, Daniel 1141- 9- 10- 9 .246 Silva, Mark 309- 19- 16- 11 .316 106- 13
2 Brennan, George 1292- 15- 13- 9 .286 Johnson, Kevin 51- 4- 16- 16 .182 40- 10
3 Miller, David 1329- 11- 11- 13 .247 Montini, Anthony 188- 19- 15- 11 .310 29- 17
4 Manzi, Cat 947- 7- 9- 12 .301 Fusco, Carmine 357- 13- 13- 11 .239 264- 20
5 Goodell, Eric 378- 7- 8- 13 .301 Clarke, Edgar 74- 9- 11- 14 .198 45- 20
6 Sears, Brian 1484- 21- 14- 13 .324 Burke, Mickey 513- 13- 14- 17 .264 160- 17
7 Pierce, Ron 1347- 14- 12- 13 .283 Taub, Michael 93- 11- 14- 8 .214 9- 0
8 Gingras, Yannick 1222- 11- 13- 14 .283 Stubbs, John 119- 16- 15- 14 .290 9- 11
9 Miller, Andy 1411- 11- 14- 11 .270 Miller, Julie 218- 22- 17- 11 .351 317- 23
10 Ledford, Eric 61- 5- 7- 11 .207 Adam, Ernest 207- 15- 14- 11 .264 17- 12
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 0- 0- 0- 0 0 22- 9- 1- 1 501 1:54.4 CALX 0 5320 - 14
2 1- 0- 1- 0 4375 12- 3- 3- 1 3832 1:55.4 MR 8400 3998 - 16
3 3- 0- 1- 0 1373 16- 3- 5- 0 1541 1:54.0 HM 3000 7062 - 14
4 5- 0- 1- 1 700 20- 4- 1- 3 1857 1:53.0 M 2275 6718 - 14
5 3- 0- 0- 1 1167 26- 5- 6- 4 1804 1:54.0 M 14350 7321 - 13
6 2- 0- 0- 0 0 21- 3- 4- 0 1248 1:52.0 CNL 14000 3099 - 12
7 3- 0- 0- 0 293 33- 4- 5- 3 1185 1:53.0 CHST 1200 3329 - 12
8 4- 0- 1- 1 1913 32- 8- 4- 2 1070 1:54.0 RCR 9410 3099 - 12
9 3- 0- 0- 1 1458 16- 2- 5- 0 1838 1:51.6 CHST 10200 4816 - 14
10 3- 1- 0- 1 3617 1:53.4 M 22- 2- 3- 2 1364 1:53.8 M 16625 3427 - 17
|
|
|
|
|
POWER
|
SPEED
|
8 SAIL AWAY 83.2
3 PLAY AT WYNN 80.3
2 MAKIN' A STATEMENT 79.5
|
8 SAIL AWAY 86
2 MAKIN' A STATEMENT 81
3 PLAY AT WYNN 79
|
|
CLASS
|
PACE
|
8 SAIL AWAY 86
2 MAKIN' A STATEMENT 81
4 ELECTRIC ALIBI 81
|
2 MAKIN' A STATEMENT 2.8
1 LADY'S SECRET 3.7
3 PLAY AT WYNN 3.8
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 LADY'S SECRET 1 3 10/1 76.4 78 78 3.0 3.7 4.1 3.4 10
2 MAKIN' A STATEMENT 2 9 5/2 2L 79.5 81 81 3.2 2.8 3.0 3.6 10
3 PLAY AT WYNN 3 -3 5/1 L 80.3 79 79 3.9 3.8 2.9 1.6 9
4 ELECTRIC ALIBI 4 -4 9/2 L 76.9 79 81 5.0 4.6 4.6 4.1 10
5 ABSOLUTELYMICHELLE 5 17 6/1 79.2 79 80 6.0 6.3 5.6 2.8 10
6 MAGICAL JOY 6 10 12/1 77.8 77 75 4.7 5.5 5.0 4.4 7
7 MOM'S SWEET DREAMS 7 -15 15/1 78.0 79 81 3.7 4.0 4.1 3.3 10
8 SAIL AWAY 8 -19 3/1 83.2 86 86 Down 4.6 4.8 4.0 3.4 9
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 7 M 81 76 154.6 30.2 7-12 21 M 80 78 155.0 29.4 1-2 28 M 83 82 154.9 28.1 5-5¼
2 7 M 81 89 152.0 27.2 1-2 14 M 83 73 155.2 29.4 6-8 28 M 83 81 155.1 28.8 6-6¼
3 7 M 81 82 153.4 29.1 4-7 28 M 83 N/A 203.1 32.9 9-46 35 M 84 82 155.4 28.2 1-1½
4 7 M 81 N/A N/A SCR 14 M 83 78 154.2 28.7 3-3 22 M 80 81 154.2 28.1 1-1¼
5 7 M 81 80 153.6 28.4 6-8 22 BMLP 79 80 154.5 27.1 3-½ 29 BMLP N/A N/A 159.9 28.5 4-13
6 7 M N/A N/A 210.6 N/A 9-62 14 M N/A N/A 157.5 27.9 3-½ 21 M 80 69 156.5 29.9 9-7½
7 7 M N/A N/A 158.4 29.1 2-¾ 15 FHLD N/A N/A 159.0 30.7 1-½ 48 FHLD 81 76 159.0 29.2 6-13
8 6 M 89 83 154.0 29.2 8-9 13 M 88 83 154.0 28.6 4-4 21 M N/A N/A 155.4 27.2 1-nk
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Gingras, Yannick 1222- 11- 13- 14 .283 Harder, Mark 115- 10- 11- 10 .194 24- 17
2 Pierce, Ron 1347- 14- 12- 13 .283 Mc Dermott, Kevin 173- 16- 18- 12 .300 17- 29
3 Goodell, Eric 378- 7- 8- 13 .301 Green, Josh 884- 29- 17- 13 .428 133- 26
4 Brennan, George 1292- 15- 13- 9 .286 Adam, Ernest 207- 15- 14- 11 .264 8- 0
5 Miller, Andy 1411- 11- 14- 11 .270 Rucker, Ken 1056- 22- 17- 13 .358 24- 25
6 Dube, Daniel 1141- 9- 10- 9 .246 Cipo, John 8- 13- 0- 38 .257 1-100
7 Smith, Steve 177- 7- 7- 10 .238 Garland, Karen 407- 12- 16- 15 .259 357- 12
8 Sears, Brian 1484- 21- 14- 13 .324 Bilach, Richard 215- 13- 18- 15 .280 11- 73
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 6- 1- 0- 1 2430 1:55.0 M 10- 0- 1- 3 837 1:57.0 M 14577 5931 - 14
2 6- 2- 2- 0 3444 1:52.0 M 18- 2- 5- 2 1300 1:55.4 BMLP 17250 1086 - 13
3 5- 2- 0- 0 2852 1:54.0 M 8- 2- 4- 0 1922 1:56.4 PCD 14260 1401 - 18
4 4- 1- 0- 1 2805 1:54.2 M 30- 6- 3- 4 1051 1:53.6 INDY 11220 557 - 12
5 2- 0- 0- 1 372 21- 4- 4- 2 1404 1:54.2 BMLP 0 8398 - 14
6 1- 0- 0- 0 0 7- 1- 0- 3 2511 1:58.8 YR 0 3697 - 12
7 1- 0- 0- 0 0 1:59.0 FHLD 38- 7- 3- 11 978 1:53.8 PRC 0 3479 - 13
8 2- 0- 0- 0 1500 1:55.4 M 27- 5- 10- 1 3387 1:52.2 M 57000 4722 - 15
|
|
|
|
|
POWER
|
SPEED
|
10 ELECTRONIC CHIP 88.3
4 STILLBROOK 83.5
3 MR CONSTANT 82.6
|
2 BADBOY PAPARAZZI A 93
10 ELECTRONIC CHIP 90
8 UNSERVEABULL 89
|
|
CLASS
|
PACE
|
2 BADBOY PAPARAZZI A 93
10 ELECTRONIC CHIP 91
3 MR CONSTANT 91
|
5 SILVERADO HALL 2.4
3 MR CONSTANT 2.5
1 CHIPPEWA WARRIOR 3.3
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 CHIPPEWA WARRIOR 1 3 12/1 L 77.5 84 88 Up 3.3 3.3 3.6 4.1 10
2 BADBOY PAPARAZZI A 2 9 15/1 L H 81.6 93 93 3.8 3.9 3.6 3.6 10
3 MR CONSTANT 3 -3 10/1 L 82.6 89 91 3.0 2.5 2.5 4.0 10
4 STILLBROOK 4 -4 3/1 L H 83.5 88 90 5.8 5.5 5.4 2.9 10
5 SILVERADO HALL 5 17 7/2 L H 77.8 84 85 2.6 2.4 2.6 3.0 10
6 SUPER COMPUTER 6 10 6/1 L 76.5 84 87 Up 4.0 5.5 5.9 4.2 3
7 DOUBLE TAX JACK 7 -15 15/1 L H 75.7 87 86 Up 5.7 5.6 4.4 3.6 10
8 UNSERVEABULL 8 -19 8/1 L 82.5 89 90 5.6 6.1 6.0 4.5 10
9 HEART OF SHOVEY 9 -11 9/2 L 78.7 88 86 7.1 6.2 4.5 3.1 10
10 ELECTRONIC CHIP 10 11 8/1 L H 88.3+ 90 91 4.7 4.7 4.9 3.4 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 8 M 85 81 200.4 29.9 2-nk 20 RCR 86 80 200.4 30.6 4-5 50 M 86 N/A 207.0 32.8 8-37
2 27 FHLD 93 88 200.3 31.1 6-7¼ 33 YR 95 93 159.1 31.1 6-3¼ 48 FHLD 96 N/A 204.5 33.8 9-25
3 14 M 90 78 158.5 30.2 5-2½ 28 M 90 88 158.0 29.2 4-3¾ 41 M 95 83 158.5 30.5 10-16
4 14 M 90 80 158.3 29.2 3-1¼ 28 M 90 92 157.2 27.8 1-ns 43 M 91 92 156.8 29.0 2-nk
5 20 M 95 85 159.3 31.2 6-14 48 FHLD 85 66 204.6 30.7 7-14 63 M 84 87 157.9 29.7 2-1¼
6 11 M 84 85 159.2 29.8 1-1½ 21 M N/A N/A 158.8 29.7 2-2 35 M N/A N/A 159.4 31.6 7-8
7 11 M 84 77 200.6 31.9 4-7 21 M 91 83 158.0 29.8 7-9 28 M N/A N/A 159.5 30.8 7-9¼
8 22 M 88 83 156.5 29.9 2-10 28 M N/A N/A 200.6 29.1 1-2¾ 50 M 92 76 201.4 28.9 6-18
9 21 MEA 93 85 159.2 29.0 8-10 28 MEA 93 86 159.5 29.9 5-1¼ 37 MEA 90 87 159.8 30.8 1-2¼
10 13 FHLD 95 89 200.1 31.4 5-9¼ 20 FHLD 94 89 202.8 32.2 1-nk 27 FHLD 89 92 159.4 30.2 1-2
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Goodell, Eric 378- 7- 8- 13 .301 Hans, Roger 468- 11- 15- 13 .237 12- 17
2 Brennan, George 1292- 15- 13- 9 .286 Doherty, Jim Jr 543- 13- 13- 12 .242 6- 0
3 Miller, Andy 1411- 11- 14- 11 .270 Daley, Noel 272- 16- 13- 13 .276 25- 16
4 Sears, Brian 1484- 21- 14- 13 .324 Varty, Nat 183- 25- 15- 9 .363 61- 48
5 Pierce, Ron 1347- 14- 12- 13 .283 Kleinhans, Peter 117- 12- 12- 13 .230 29- 21
6 Miller, David 1329- 11- 11- 13 .247 Cruise, Earl 27- 15- 22- 19 .336 12- 17
7 Paulucci, Louis 25- 8- 4- 8 .181 Paulucci, Louis 14- 7- 7- 0 .109 12- 8
8 Jackson, Tom 1380- 12- 12- 14 .243 Hudson, Lance 112- 17- 8- 12 .254 31- 19
9 Gingras, Yannick 1222- 11- 13- 14 .283 Poliseno, D Tony 47- 6- 15- 9 .173 2- 0
10 Manzi, Cat 947- 7- 9- 12 .301 Lambert, Aaron 178- 15- 12- 16 .270 16- 44
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 3- 0- 1- 0 1195 36- 7- 8- 5 912 1:58.2 RCR 3250 574 - 12
2 3- 0- 0- 0 0 34- 5- 5- 2 1987 1:55.8 CHST 5230 2835 - 14
3 4- 0- 0- 0 1145 28- 6- 4- 5 2970 1:55.2 M 11540 2750 - 14
4 3- 1- 1- 1 4803 1:57.2 M 34- 2- 8- 4 1152 1:55.4 M 21535 4058 - 13
5 2- 0- 0- 0 0 20- 3- 3- 5 1451 1:56.8 TGDN 10125 2829 - 14
6 1- 1- 0- 0 6000 1:59.2 M 6- 0- 2- 0 1046 1:59.2 M 9074 72 - 18
7 4- 0- 0- 0 240 25- 4- 5- 3 1108 1:56.8 M 6960 287 - 7
8 2- 0- 1- 0 1625 2:00.6 M 12- 1- 1- 0 1121 2:00.8 YR 8332 1662 - 10
9 4- 1- 0- 1 2203 1:59.8 MEA 31- 6- 6- 7 1133 1:58.2 MEA 0 2095 - 16
10 4- 2- 0- 0 1838 1:58.8 M 30- 7- 5- 2 1716 1:55.0 M 12090 2097 - 13
|
|
|
|
|
POWER
|
SPEED
|
4 SYMPHONY IN MOTION 90.1
5 PARKONTHEROAD 83.4
3 RIDGE JUMPER 82.9
|
4 SYMPHONY IN MOTION 93
1 KEWLGURL 89
5 PARKONTHEROAD 88
|
|
CLASS
|
PACE
|
5 PARKONTHEROAD 87
4 SYMPHONY IN MOTION 87
2 TRULY ATTRACTIVE 85
|
7 OH WHAT A LADY 1.6
4 SYMPHONY IN MOTION 3.2
5 PARKONTHEROAD 3.2
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 KEWLGURL 1 3 8/1 81.5 89 83 3.4 3.2 3.2 2.5 10
2 TRULY ATTRACTIVE 2 9 15/1 L 77.6 84 85 4.0 4.2 4.4 3.8 10
3 RIDGE JUMPER 3 -3 5/1 82.9 84 84 Up 5.0 5.0 3.8 2.6 10
4 SYMPHONY IN MOTION 4 -4 6/5 90.1+ 93 87 2.8 3.2 2.8 1.8 10
5 PARKONTHEROAD 5 17 10/1 L 83.4 88 87 2.7 3.2 3.7 4.7 10
6 GODDARD'S ART 6 10 15/1 76.8 84 83 Up 5.6 5.1 3.9 4.1 10
7 OH WHAT A LADY 7 -15 4/1 L 80.6 84 80 Up 4.4 1.6 1.0 1.6 3
8 MARTHA BROWN 8 -19 8/1 L 78.5 81 79 Up 7.0 5.8 4.4 3.8 10
9 DEWERS GINGERNLIME 9 -11 15/1 72.6 79 80 Up 6.6 6.2 5.8 4.3 9
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
1 6 M 90 N/A N/A 10-ds 20 YR 86 87 157.0 29.4 1-2½ 27 YR N/A N/A 200.4 29.5 3-4¾
2 12 YR 92 84 157.6 29.9 7-6¾ 20 YR 86 84 157.5 29.9 2-2½ 27 YR 85 81 157.7 29.8 4-4½
3 6 FHLD 84 89 156.2 28.9 1-2¾ 14 M 83 78 154.1 28.2 2-2½ 28 M N/A N/A 155.0 27.4 1-1¾
4 6 M 89 92 152.2 27.3 1-2¼ 20 M 89 98 152.6 27.6 1-5½ 27 M 92 90 152.9 27.4 3-1¼
5 5 YR 92 91 155.5 28.2 7-4¼ 20 FHLD 89 88 157.2 30.8 3-1 27 M 86 82 154.8 29.8 10-5
6 7 M 81 81 153.5 29.4 5-7¼ 15 DD N/A N/A 157.9 29.8 2-½ 85 CHST 85 84 154.1 28.9 3-3½
7 7 M 81 87 152.7 28.9 3-3¼ 21 M 79 82 154.0 29.9 1-3¾ 36 M 79 80 153.8 27.9 1-3¾
8 14 M 83 76 154.7 28.9 5-5¼ 28 M 83 87 153.8 27.7 2-nk 35 M 82 78 156.2 28.9 4-¾
9 21 M 80 72 155.9 29.2 6-4½ 28 M N/A N/A 159.0 29.8 8-20 35 M N/A N/A 157.5 29.8 7-12
|
DR/TR
P# Driver St W% P% S% UDR Trainer St W% P% S% UTR St W%
|
1 Goodell, Eric 378- 7- 8- 13 .301 Aldrich, April 1192- 15- 16- 13 .282 5- 20
2 Miller, David 1329- 11- 11- 13 .247 Ford, Mark 180- 4- 13- 6 .132 29- 24
3 Gingras, Yannick 1222- 11- 13- 14 .283 Burke, Mickey 513- 13- 14- 17 .264 442- 20
4 Sears, Brian 1484- 21- 14- 13 .324 Remmen, Larry 246- 13- 17- 12 .264 18- 17
5 Miller, Andy 1411- 11- 14- 11 .270 Croghan, Ross 475- 14- 14- 11 .254 26- 0
6 Brennan, George 1292- 15- 13- 9 .286 Adams, Brewer 359- 16- 15- 13 .287 8- 38
7 Dube, Daniel 1141- 9- 10- 9 .246 Miller, Erv 209- 21- 17- 10 .338 14- 21
8 Pierce, Ron 1347- 14- 12- 13 .283 Baggitt, Robert Jr 144- 17- 11- 15 .281 2- 0
9 Manzi, Cat 947- 7- 9- 12 .301 Coyne, Ron Jr 211- 11- 17- 10 .238 21- 10
|
TY Record TY Best Win LY Record LY Best Win Last 6 Sire Stats
P# St W P S EPS Time Track St W P S EPS Time Track $ Earn St Win%
|
1 2- 1- 0- 0 2750 1:57.0 YR 20- 5- 2- 3 1576 1:53.8 INDY 0 2764 - 13
2 4- 0- 1- 0 908 24- 2- 9- 4 1594 1:55.2 PCD 11915 7884 - 14
3 5- 1- 2- 1 3315 1:55.0 M 20- 9- 5- 3 2015 1:54.0 CALX 13375 200 - 16
4 3- 2- 0- 1 14000 1:52.2 M 12- 3- 4- 1 11025 1:53.6 M 67020 3998 - 16
5 5- 2- 0- 1 2597 1:55.4 YR 23- 9- 2- 2 1803 1:50.4 SPR 7590 2764 - 13
6 1- 0- 0- 0 1100 30- 6- 5- 5 1299 1:53.2 ROCK 1100 10861 - 16
7 3- 2- 0- 1 5880 1:53.8 M 0- 0- 0- 0 0 2:02.2 MEA 17640 10861 - 16
8 5- 1- 1- 0 4582 1:54.8 M 15- 2- 3- 4 1299 1:55.0 CHST 22912 6720 - 14
9 1- 0- 0- 0 0 8- 1- 2- 2 1181 1:54.8 BMLP 0 4816 - 14
|
|
|
|
|
POWER
|
SPEED
|
10 HARMONY OAKS QUEST 83.2
5 BENGAL 83.1
8 FIRST FANCY 80.1
|
5 BENGAL 85
8 FIRST FANCY 84
9 WORKER B 82
|
|
CLASS
|
PACE
|
1 ROSE SHOW N 86
8 FIRST FANCY 84
9 WORKER B 84
|
5 BENGAL 2.7
2 LADY JAY 2.9
4 BOILER HEIDI HO 2.9
|
|
Win M/L Equip/ Avg Avg Class Pace Style
P# Horse PP Index Odds Med Power SR CR Change 1Q 2Q 3Q Fin Races
|
1 ROSE SHOW N 1 3 8/1 L 78.2 82 86 3.8 4.0 4.6 4.5 10
2 LADY JAY 2 9 10/1 76.4 82 83 2.6 2.9 3.2 5.2 10
3 APACHE TRICK 3 -3 10/1 L 77.0 81 83 3.6 3.7 4.1 4.8 10
4 BOILER HEIDI HO 4 -4 15/1 L 76.2 80 79 3.0 2.9 3.3 2.5 10
5 BENGAL 5 17 6/1 L 83.1 85 83 1.4 2.7 2.8 2.1 10
6 KALLIE'S LADY 6 10 12/1 2L 70.8 78 79 7.2 6.3 5.2 4.2 10
7 DOINIT DRAGONSTYLE 7 -15 15/1 L 75.0 82 83 6.5 7.0 6.0 3.7 10
8 FIRST FANCY 8 -19 9/2 L 80.1 84 84 5.3 5.6 5.4 3.2 10
9 WORKER B 9 -11 3/1 79.7 82 84 7.1 6.7 6.7 5.4 10
10 HARMONY OAKS QUEST 10 11 7/2 L 83.2+ 81 83 8.5 8.2 6.5 3.6 10
|
1st Race Back 2nd Race Back 3rd Race Back
P# Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish Ago Track CR SR Time 4Q Finish
|
