Results for MAYWOOD PARK [MAY, ] on 02/21/2008   -   Return to Main Menu

Go To Race:

RACE: 1  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 3,700  -  CLASS: FMnw2/8CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 9
TIME: 30.3 1:01.1  (30.3) 1:32.0  (30.4) 2:03.4  (31.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MAGGIE'S DREAM 8 9/12Q 7°/8T 5°/4Q 4/3Q 1/1H 2:03.4 31.0 5.20 Jacobs, Randall J. Jacobs, Clarence
CONSTANT CHAOS 2 4/3H 5/3H 6°/5T 5/5T 2/1H 2:04.0 30.4 4.60 Busse, Thomas H. Sheldon, Jon C.
THE QUIET WOMAN 6 2°/1H 2°/HD 2/1Q 3/2 3/3Q 2:04.2 32.1 5.40 Rath, Gary A. Butenschoen, John R.
MAGIC BECKY 3 6/6H 6°/3T 3°/2Q 2X/1 X4/6T 2:05.1 32.4 7.20 Carpenter, Brian N. Finn, Larry W.
MISS LILLY P 7 8/10T 9/11 9°/9T 7/13Q 5/14T 2:06.4 32.4 16.70 Holland, Brent Williams, Hosea B.
MIGHTY MAY 5 7/9 8/9Q 8/9Q 9/15 6/16H 2:07.0 33.1 44.10 Smolin, Robert P. Williams, Gene W.
AFTERMATH TWO 9 5/5 4°/2 4/3T 6/11T 7/19Q 2:07.3 34.4 13.30 Warren, Todd E. King, Jenni
HOOSIER GB ROSE 1 3/2 3/1T 7/7Q 8/14H 8/21Q 2:08.0 34.3 41.90 Price, John E. Price, Duncan J.
FUNNY 4X 1°/1H 1/HD 1/1Q X1/1 9/23H 2:08.2 36.2 *1.30 Dane, Jr, Rick A. Scholz, James P.
1st MAGGIE'S DREAM  (4, m   KEYSTONE SWITCH - SMALL TOWN DOC - TIP UP TOWN)  
   Registered Owner:  Patricia M Nolan - IL
   Breeder(s): Patricia M Nolan - IL
 **View Top 3 Finishers

RACE: 2  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 3,400  -  CLASS: nw2/8CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 7
TIME: 30.0 1:01.1  (31.1) 1:31.2  (30.1) 2:01.2  (30.0)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SPORTY WRANGLER 4 4/4T 2°/1H 1°/T 1/1H 1/NK 2:01.2 30.0 *1.60 Widger, Samuel D. Foster, Scott E.
PANSEUROPE EXPRESS 7 7/9H 7/6Q 6°/4Q 4/3T 2/NK 2:01.2 29.1 46.20 Noble, Daniel N. Finn, Harold G.
EL GEES FOGGYFLYTE 5 5/6Q 4°/3Q 3°/1T 3/2 3/H 2:01.2 29.3 7.60 Christner, Shawn D. King, Jenni
APPRENTICE 3 1/1T 1/1H 2/T 2/1H 4/2T 2:02.0 30.2 3.10 Holland, Brent Williams, Hosea B.
SON OF THUNDER 1 3/3Q 5/4 7°/5T 7/7 5/3Q 2:02.0 29.2 17.50 Searle, Steven J. Soteras, Rikki L.
R U THERE 2 2/1T 3/1T 5/3H 5/4H 6/4 2:02.1 30.1 8.90 Warren, Todd E. Brooks, Glenn A.
MOORE BAY 6 6/8Q 6°/5H 4°°/2Q 6/5T 7/8T 2:03.1 31.2 2.20 Tetrick, Trace A. Dudzik, Jerry W.
THREE-FIVE-O SCR SK SCR -   Clegg, George
1st SPORTY WRANGLER  (3, g   SPORTSMASTER - BETHS GENE'S - MANTESE)  
   Registered Owner:  Elmore's Race Horses Ltd - IL
   Breeder(s): Elmore's Race Horses Ltd - IL
 **View Top 3 Finishers

RACE: 3  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 5,100  -  CLASS: FMnw1/2
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 8
TIME: 30.1 1:00.1  (30.0) 1:29.2  (29.1) 1:59.3  (30.1)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
LEANNE HALL 3 1/1H 1/T 1/T 1/1 1/4 1:59.3 30.1 *2.40 Busse, Thomas H. Gendreau, Claude L.
HEATHERS LITTLESIS 4 2°/1H 3/2T 3/2Q 3/2 2/4 2:00.2 30.3 4.70 Warren, Todd E. Prather, Richard A.
SPORTAMANTE 6 6/7Q 2°/T 2°/T 2/1 3/6 2:00.4 31.1 3.70 Widger, Samuel D. Adam, Alex H.
KATIES LITTLE GIRL 1 4/4 7/8 7°/6H 5/5H 4/7Q 2:01.0 30.2 4.50 Rath, Gary A. Rath, Gary A.
MS DIEHARD 5 5/6 8/9T 8°°/7Q 8/8H 5/7H 2:01.0 30.1 4.50 Smolin, Robert P. Parisi, Thomas W.
CAM SUNDAY 8 8/9T 6°/6Q 6°°/5 6/6Q 6/7H 2:01.0 30.3 6.80 Tetrick, Trace A. Lyons, Darryl D.
BOUNCY'S MATE 2 3/2H 5/4T 5/4Q 4/3T 7/7T 2:01.1 31.0 67.80 Miller, Leroy H. Miller, Leroy H.
HOT CHOTAT 7 7/8H 4°/3 4°/3Q 7/7H 8/13 2:02.1 32.1 21.80 Carpenter, Brian N. Kopiec, Albert C.
1st LEANNE HALL  (3, f   CAMBEST - LUFTPANSA - THE WRATH OF PAN)  
   Registered Owner:  Standardbred Nursery Inc - IL
   Breeder(s): Walnut Hall Limited - KY
 **View Top 3 Finishers

RACE: 4  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 3,550  -  CLASS: FM-4000CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 9
TIME: 28.3 59.1  (30.3) 1:30.1  (31.0) 1:59.1  (29.0)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MARTZ CREEK DANTY 9 6/6H 5°/4Q 3°/1H 1/H 1/T 1:59.1 28.4 1.90 Tetrick, Trace A. Bellamy, Ryan
COLT HONOR 5 8/9H 8°/7T 2°°/T 2/H 2/T 1:59.2 29.0 *1.90 Holland, Brent Musick, Jim W.
JUSTA SUNSET 2 7/8 7°/6Q 6°°/4Q 5/7 3/9T 2:01.1 30.1 5.40 Cullipher, Jeffrey W. Johnson, Regina K.
RAPS DELITE 1 5/4T 6/5T 8/7 7/10 4/10 2:01.1 29.3 14.50 Noble, Daniel N. Langley, Barry W.
BROOKIE'S BRIGADE 8 2°/1 2°/1H 4/2T 4/6H 5/12Q 2:01.3 30.4 18.60 Buter, Tyler L. Smith, Perry W.
MISS WARRIOR 4 3°/2 4/3T 7/5Q 6/8Q 6/12H 2:01.3 30.2 12.30 Simpson, Brandon M. Ray, David L.
MEG ATTACK 3 1/1 1/1H 1/T 3/5 7/16 2:02.2 32.1 9.60 Dillander, Charles J. Moseley, Frank R.
MASTER OF MY HEART 7 4°/3Q 3°/2H 5°/3Q 8/12T 8/20T 2:03.2 32.3 17.10 Widger, Samuel D. Fleischer, Alan J.
COME ON CACHE 6 9/11H 9/8Q 9°/7H 9/14H 9/21T 2:03.3 32.0 28.80 Warren, Todd E. King, Jenni
1st MARTZ CREEK DANTY  (5, m   KINGSBRIDGE - GUSHER BLUEGRASS - FORTUNE RICHIE)  
   Registered Owner:  Steve R McDaniel Jr. - NC
   Breeder(s): Jess Z Schwartz - IN
 **View Top 3 Finishers

RACE: 5  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 3,700  -  CLASS: Mn3/8CL-IB
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 8
TIME: 29.0 59.3  (30.3) 1:30.2  (30.4) 2:00.4  (30.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
BIG BLUE SKY 1 2/1H 2/1H 2/1Q 2/1Q 1/3H 2:00.4 30.1 9.40 Dane, Jr, Rick A. Arriaga, Otto R.
RAIN DANCE FORTUNE 2 4/4H 5/5 7/5T 4/4Q 2/3H 2:01.2 29.4 2.20 Chupp, Delbert L. Miller, Leslie R.
SUPRISING SHIANNE 3 1/1H 1/1H 1/1Q 1/1Q 3/4 2:01.3 31.1 11.10 Carpenter, Brian N. Clegg, George
BUCKHORN LADY 5 3°/3 4/3H 4/3Q 3/2T 4/6Q 2:02.0 31.0 *2.20 Warren, Todd E. Prather, Richard A.
NUCLEARPOWERHOUSE 4 6/6T 7/7 8/7Q 6/6H 5/8H 2:02.2 30.3 12.00 Widger, Samuel D. Woodley, James L.
GYPSYS GOOD GIRL 8 8/9 8°/7H 6°/5 8/9Q 6/11H 2:03.0 31.3 6.80 Simpson, Brandon M. De Long, Jesse J.
TREMENDOUS 7 5°/5Q 3°/2T 3°/2H 5/5 7/14T 2:03.4 33.0 15.50 Busse, Thomas H. Gendreau, Claude L.
MELINDA'S LADY M 6 7/7H 6°/5H 5°°/3T 7/8 8/15H 2:03.4 32.3 5.20 Christner, Shawn D. Reck, Warren P.
1st BIG BLUE SKY  (7, m   COLE MUFFLER - SANTA CATALINA - NIATROSS)  
   Registered Owner:  Richard G Jellison - MO
   Breeder(s): Cottonwood Farm Inc - IL
 **View Top 3 Finishers

RACE: 6  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 4,700  -  CLASS: FM-6-8CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 8
TIME: 28.3 58.0  (29.2) 1:28.0  (30.0) 1:58.3  (30.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
NICE AND HAPPY 8 8/11T 7/7H 8/6Q 8/8H 1/1H 1:58.3 29.2 7.10 Simpson, Brandon M. Arnold, Jill L.
JOLIET JEAN 1 3/2T 3°/3 2°/1 2/H 2/1H 1:58.4 30.3 *.70 Tetrick, Trace A. Farmer, Billy M.
CARLEES CONQUEST 2 4/4Q 4°/4Q 3°/2Q 3/1T 3/2 1:59.0 30.3 15.00 Chupp, Delbert L. Banks, Larry E.
U R FOXY 3 1/1Q 1/2 1/1 1/H 4/2T 1:59.1 31.1 3.00 Dane, Jr, Rick A. Roth, Kimberly P.
POWERFUL PRISSY 4 5/5T 6°/6H 5°/4 4/3 5/3H 1:59.1 30.2 51.80 Searle, Steven J. Searle, Steven J.
JENNY SUE 6 7/9Q 8°/8H 7°/5T 7/8 6/6H 1:59.4 30.3 24.10 Noble, Daniel N. Langley, Barry W.
HERE COMES GIA 5 6/7T 5/5 6/4H 6/7H 7/7 2:00.0 31.1 5.20 Holland, Brent Mc Caffrey, David C.
I'M THE MASTER 7 2°/1Q 2/2 4/2T 5/6 8/14H 2:01.2 32.4 82.30 Magee, Dean T. Cassano, Joseph L.
1st NICE AND HAPPY  (7, m   FIRM BELIEF - SO VERY NICE - CAMLUCK)  
   Registered Owner:  Michael J Gallo - Il
   Breeder(s): Val B Boehm - OH
 **View Top 3 Finishers

RACE: 7  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 5,200  -  CLASS: FMnw3500-5
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 8
TIME: 29.0 59.0  (30.0) 1:29.0  (30.0) 1:58.2  (29.2)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
SLIM SHADY LADY 1 1/1T 1/1T 1/1Q 1/1Q 1/1T 1:58.2 29.2 3.10 Widger, Samuel D. Miller, Darby D.
THE BRITT 2 2/1T 2/1T 2/1Q 2/1Q 2/1T 1:58.4 29.3 *1.10 Carpenter, Brian N. Brown, Michael A.
BLUE STARLETT 7 7/11T 7°/8 5°/4Q 4/2T 3/2T 1:59.0 29.1 7.20 Tetrick, Trace A. Banks, James M.
ARMBRO DANDELION 6 6/10 5°/6Q 3°/2H 3/1H 4/3H 1:59.0 29.3 13.40 Dillander, Charles J. Tuftie, Randy J.
S S FUTURE 3 3/3Q 3/3Q 4/3 5/3H 5/3H 1:59.0 29.2 17.30 Magee, Dean T. Epp, Daniel L.
WHISKY GIRL 8 8/13Q 8/9T 7°/6Q 6/5 6/4H 1:59.1 29.0 56.60 Jacobs, Randall J. Jacobs, Clarence
VALENTINE HOTSPUR 4 4/6Q 4/5 6/5Q 7/5H 7/5Q 1:59.2 29.2 4.20 Simpson, Brandon M. Searle, Steven J.
MISS SPORTY PANTS 5 5/8Q 6/6T 8/7Q 8/7 8/6T 1:59.4 29.2 17.80 Leonard, Casey L. Leonard, Terry L.
1st SLIM SHADY LADY  (6, m   THE BIG DOG - SILVANA - IDEAL SOCIETY)  
   Registered Owner:  Theresa Crook - IN; Ted Schilling - IN; Richard A Schilling - IN; David L Jabaay - IL
   Breeder(s): John J Leahy - IL
 **View Top 3 Finishers

RACE: 8  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 4,300  -  CLASS: FMnw4/8CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 9
TIME: 29.2 59.0  (29.3) 1:29.2  (30.2) 1:59.1  (29.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
PACIFIC FONZIE 4 6/6H 6°/4T 3°°/1 1/1Q 1/3 1:59.1 29.3 2.00 Holland, Brent Downs, William E.
CARMEN ELECTRIC 2 7/9 7°/6T 7°°/4Q 4/3 2/3 1:59.4 29.3 5.40 Buter, Tyler L. Bellamy, Ryan
BUTCHIE LIL TAX 3 5/5 3°/2H 2°°/HD 3/2 3/4T 2:00.1 30.4 *1.40 Magee, Dean T. Cassano, Joseph L.
EM MICHELLE 1 1/HD 2/1Q 1/HD 2/1Q 4/5T 2:00.2 31.0 18.10 Warren, Todd E. Prather, Richard A.
NO BETTER PLACE 9 3/1H 4/3Q 4/2 5/4 5/6 2:00.2 30.3 43.70 Busse, Thomas H. Busse, Thomas H.
BUD SOCIETY 6 4/3 5/4H 6/3T 6/5 6/7H 2:00.3 30.2 9.10 Carpenter, Brian N. Brown, Don R.
SCOOTONOVERNKISSME 7 8/11Q 8/8T 8/6 7/6H 7/7T 2:00.4 30.1 7.70 Simpson, Brandon M. Carey, Curtis J.
PIMLICOLE 8 9/13H 9/13T 9/7T 8/8Q 8/10H 2:01.1 30.1 49.50 Chupp, Delbert L. Simmons, Thomas R.
JUST KIDDING YOU 5 2°/HD 1°/1Q 5°/3Q 9/13Q 9/23H 2:03.4 33.4 40.60 Magee, Richard T. Sawyer, Amber E.
1st PACIFIC FONZIE  (4, m   PACIFIC MISSILE - TASHA PUDDIN - BALER)  
   Registered Owner:  Roger A Sturtz - IA; Cary L Sturtz - IA
   Breeder(s): Harold Punt - IA
 **View Top 3 Finishers

RACE: 9  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 9,500  -  CLASS: FMnw7500-5
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 8
TIME: 29.1 59.1  (30.0) 1:27.4  (28.3) 1:56.2  (28.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
PETTICOAT JUNCTION 2 1/1H 1/1Q 1/T 1/2H 1/2T 1:56.2 28.3 *1.00 Holland, Brent Blumenfeld, Paul
SHERYL'S BEACH GAL 3 3/3 5/4T 6/4T 4/4Q 2/2T 1:57.0 28.1 37.50 Dane, Jr, Rick A. Mikulich, George J.
LITTLE SWEETHEART 1 2/1H 3/2H 3/2 2/2H 3/3 1:57.0 28.4 6.30 Dillander, Charles J. Rowney, David L.
ARTISTIC ASHLEY 4 4/4Q 2°/1Q 2°/T 3/3 4/6H 1:57.3 29.3 1.60 Widger, Samuel D. Rucker, Kenneth M.
RONNY B GOOD 6 6/7H 6°/6 5°°/3T 5/5T 5/8H 1:58.0 29.2 9.00 Simpson, Brandon M. Mc Caffrey, David C.
NASTI NICKI 7 7/9H 8/8T 8/8 7/8T 6/10 1:58.2 29.0 21.40 Chupp, Delbert L. Chupp, Mervin E.
WESTERN SCORCH 5 5/5T 4°/3H 4°/2T 6/7Q 7/11Q 1:58.3 30.1 46.50 Magee, Dean T. Weaver, Glen W.
VAN NESS HANOVER 8 8/11 7°/8 7°/6H 8/10 8/12 1:58.4 29.4 31.90 Hostetler, Lavern M. Hostetler, Lavern M.
1st PETTICOAT JUNCTION  (8, m   HOLMES HANOVER - BROWNGATE JESSIE - KNOWING BRET)  
   Registered Owner:  Donald A Wright Jr - CA
   Breeder(s): A R Beck - NZ
 **View Top 3 Finishers

RACE: 10  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 4,300  -  CLASS: FMnw4/8CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 9
TIME: 29.4 59.3  (29.4) 1:30.2  (30.4) 1:59.1  (28.4)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
LET'S GET SERIOUS 8 2°/1Q 1/1H 1/1H 1/2H 1/3H 1:59.1 28.4 *2.30 Dillander, Charles J. Tuftie, Randy J.
RED HOT GINGER 5 8/8 8/8Q 6°°/4H 3/3 2/3H 1:59.4 28.3 4.00 Holland, Brent Downs, William E.
KICKAPOO CHER 7 7°/6T 7°/6T 4°°/2H 2/2H 3/3T 2:00.0 29.1 5.20 Magee, Dean T. Cassano, Joseph L.
WESTERN GAL 3 6/6 6/6H 9°°/7Q 7/8 4/7H 2:00.3 28.4 19.80 Simpson, Brandon M. De Long, Jesse J.
HIS GIRLY GIRL 9 5/4H 4°/4H 2°/1H 6/7H 5/10Q 2:01.1 30.3 4.10 Dane, Jr, Rick A. Roth, Kimberly P.
MAMTRIX 4 3/1T 3/3 5/3T 5/7 6/10H 2:01.1 30.0 4.60 Warren, Todd E. Mohr, Robert W.
ANNIES SMOKIN GUN 2 1/1Q 2/1H 3/2 4/5H 7/10T 2:01.2 30.3 14.80 Carpenter, Brian N. Clegg, George
ANGEL'S AWE 1 4/3 5/5 8/6H 8/9H 8/10T 2:01.2 29.4 43.00 Jacobs, Randall J. Jacobs, Clarence
BOILER PIZZAZZ 6 9/9Q 9°/8T 7°/5Q 9/10 9/11Q 2:01.2 30.0 17.00 Widger, Samuel D. Woodley, James L.
1st LET'S GET SERIOUS  (4, m   CAPE CRUSADER - LORI'S DIAMOND - NO NUKES)  
   Registered Owner:  Randy J Tuftie - IL; Steve R Tuftie - IL; Ronald J Marino - FL
   Breeder(s): Mr. Lynn G Wilfong - IN
 **View Top 3 Finishers

RACE: 11  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 4,200  -  CLASS: FMnw6/8CL
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 8
TIME: 29.1 1:00.0  (30.4) 1:29.4  (29.4) 1:59.2  (29.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
NOLIMITONLIFE 8 1/6 1/2 1/T 1/T 1/T 1:59.2 29.3 8.10 Holland, Brent Mc Caffrey, David C.
SPORTY ELLIE 2 4/8T 2°/2 3/1T 3/1T 2/T 1:59.3 29.2 *.30 Widger, Samuel D. Willis, Nelson
BATH SHEET 4 6/11 4°/4Q 2°/T 2/T 3/2T 2:00.0 30.0 4.80 Magee, Dean T. Long, Brian P.
DISLOCATED 3 5/10 7/7T 6/10 4/4Q 4/3T 2:00.1 28.2 28.10 Chupp, Delbert L. Accardo, Vincent
SWEET PIGGY BANK 7 8/14 6°/6H 4/8Q 5/6H 5/11T 2:01.4 30.2 17.90 Tetrick, Trace A. Farmer, Billy M.
SHE GRINS AGAIN 5 7/12T 8°/8T 5°/8T 6/7T 6/14Q 2:02.1 30.3 33.50 Dane, Jr, Rick A. Banks, Larry E.
ASTRELIA 6 3°/7H 5/5 8/12T 8/19Q 7/33 2:06.0 33.3 20.10 Carpenter, Brian N. Yusko, Brian J.
TALKING TO ANGELS 1 2/6 3/2T 7/11Q 7/17T 8/34 2:06.1 34.1 35.10 Simpson, Brandon M. Ropp, Sanford E.
1st NOLIMITONLIFE  (5, m   LEASE ON LIFE - JOANNS FANCY DART - BILLY DART)  
   Pending Owner:  Z Tam Racing LLC - NY
   Breeder(s): Shelleydale Stable - IN
 **View Top 3 Finishers

RACE: 12  -  02/21/2008  -  MAYWOOD PARK   -  Purse: $ 3,550  -  CLASS: 4000CL-IB
GAIT: Pace  -  Late Betting  -   DIST: 1 Mile  -  TRACK CD: FT  -  TEMP-ALLOW: 19-0  -  STRS: 9
TIME: 29.2 59.3  (30.1) 1:29.0  (29.2) 1:59.3  (30.3)  
Horse Name PP 1/4 1/2 3/4 Str Finish Actual LQ Odds Driver Trainer
MISTER WOOD 2 1°/1H 1/H 1/1 1/1H 1/1 1:59.3 30.3 *.90 Widger, Samuel D. Dudzik, Jerry W.
BLENDED JUST RIGHT 3 2/1H 3/2 3/2 2/1H 2/1 1:59.4 30.2 4.10 Carpenter, Brian N. Clegg, George
RIDING THE RAINBOW 1 3/2T 5/4 5/3T 4/3H 3/2Q 2:00.0 30.1 20.70 Noble, Daniel N. Horvath, Jr, James J.
TJ'S FIRST 9 4/4 6/5H 7/5T 6/6Q 4/3Q 2:00.1 30.0 42.40 Magee, Richard T. Sawyer, Amber E.
ZABACO 4 5/5Q 2°/H 2°/1 3/2Q 5/5H 2:00.3 31.2 12.10 Magee, Dean T. Sheldon, Jon C.
EVERY DAY HERO 7 8/9H 8°/7T 8°/7 8/8T 6/6T 2:01.0 30.3 43.50 Dane, Jr, Rick A. Morales, Jose A.
GRIDIRON 5 6/6T 7°/6 6°/5 7/7Q 7/7T 2:01.1 31.1 14.00 Busse, Thomas H. Carr, Henry G.
RED ONION JAZZBO 6 7/8 4°/3Q 4°/3 5/4T 8/8Q 2:01.1 31.3 4.40 Chupp, Delbert L. Brooks, Glenn A.
MISS FORTUNE 8 9/12 9/15T 9/19 9/14T 9/11T 2:02.0 29.1 10.60 Holland, Brent Musick, Jim W.
1st MISTER WOOD  (7, g   ARMBRO MACKINTOSH - INCREDIBLE SIS - INCREDIBLE FINALE)  
   Registered Lessee:  Jerry W Dudzik - IL
   Breeder(s): Joseph R Besco Jr - IL
 **View Top 3 Finishers


Copyright ©2008 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form. Use of this site signifies your agreement to the terms of use. Maintained online by webmaster@ustrotting.com